Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| SOMEDAY FARM | CARY WRIGHT SOMEDAY FARM 3267 WELCOME HOME CHURCH ROAD HORTON | MARSHALL | WATER- NPDES CAFO EXIST POULTR |
| SOUTHEAST ALABAMA MEDICAL CENTER | 1912 FAIRVIEW AVENUE DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| SOUTHEASTERN CONSTRUCTION PARTNERS LLC | LEARNING TREE CHILD CARE CENTER MONTEVALLO FREEDOM PARKWAY MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN CLASSIC FOOD GROUP LLC | 1001 MAGNOLIA BOULEVARD BRUNDIDGE | PIKE | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN IONICS INC | 1100 VIADUCT RD N CHICKASAW | MOBILE | WATER- NPDES INDUSTRIAL MINOR |
| SOUTHERN NATURAL GAS COMPANY LLC | TARRANT COMPRESSOR STATION 666 SPRINGDALE ROAD TARRANT | JEFFERSON | WATER- SID INDUSTRIAL |
| SOUTHERN RECYCLING LLC | METAL MGMT 114 INDUSTRIAL CANAL MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SOUTHSIDE HARDWARE LLC | SOUTHSIDE HARDWARE 1330 HIGHWAY 77 SOUTHSIDE | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| SPANISH FORT CITY OF | CONSTRUCTION MUNI SW AND 401 PERMITS SPANISH FOR | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| SPANN FARM DEVELOPMENT LLC | ORCHARD THE 5961 J B CHAPMAN ROAD MIDLAND CITY | DALE | WATER- CONSTRUCTION STORMWATER |
| SPECIALTY TURF SUPPLY INC | NEW HOPE HIGH SCHOOL FOOTBALL FIELD 5216 MAIN DRIVE NEW HOPE | MADISON | WATER- CONSTRUCTION STORMWATER |
| SSAB ALABAMA INC | 12400 HWY 43 AXIS | MOBILE | AIR |
| ST MICHAELS CATHOLIC CHURCH | 1100 NORTH COLLEGE ST AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| STACEY CONSTRUCTION LLC | DAWSON PIT KELLY AVENUE REPTON | MONROE | WATER- NPDES MINING GENERAL |
| STELLA JONES CORPORATION | BAY MINETTE PLANT 1101 HIGHWAY 31 NORTH BAY MINETTE | BALDWIN | WATER- NPDES INDUSTRIAL MINOR |
| STONE BUILDING LLC | HEMAN DRUMMOND CENTER OF INNOVATION 3515 INDUSTRIAL WAY DRIVE JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| STONE BUILDING LLC | ALR10C87C ALR10C7B2 JORDAN HARE STADIUM NORTH ENDZONE AU SPIDLE HALL 257 MELL STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| STONE BUILDING LLC | ALR10C87C ALR10C7B2 JORDAN HARE STADIUM NORTH ENDZONE AU SPIDLE HALL 257 MELL STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| STONE BUILDING LLC | ALR10C87C ALR10C7B2 JORDAN HARE STADIUM NORTH ENDZONE AU SPIDLE HALL 257 MELL STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| STONE BUILDING LLC | ALR10C87C ALR10C7B2 JORDAN HARE STADIUM NORTH ENDZONE AU SPIDLE HALL 257 MELL STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| SUMMIT STRUCTURES INC | GRACE COMMUNITY CHURCH 4554 EAST RESEARCH PARK BOULEVARD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| SUMMIT STRUCTURES INC | SUMMIT BLAKE BOTTOM DEVELOPMENT 672 BLAKE BOTTOM ROAD NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| SUMMIT STRUCTURES INC | VICTORY SWEEPERS 336 GREEN COVE ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| SUMMIT STRUCTURES INC | HERITAGE CHRISTIAN UNIVERSITY ADDITION 3625 HELTON DRIVE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| SYMS CONTRACTORS INC | COTTAGES ON GEORGIA ROAD 200 61ST STREET SOUTH BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| TAMMY GALL | GALL ROLLING HILLS ESTATES SPARTAN COURT SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| TCG CHELSEA ACRES LLC | CHELSEA ACRES OFF CREEKNEW DRIVE CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| TCG TRIPLE H RANCH LLC | TRIPLE H RANCH 1806 TRIPLE H RANCH ROAD UNINCORPORATED JEFFERSON COUNTY | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY | BELLEFONTE NUCLEAR PLANT S2744 BELFONT RD COUNTY RD 33 HOLLYWOOD | JACKSON | WATER- NPDES INDUSTRIAL MAJOR |
| TENNESSEE VALLEY AUTHORITY | WIDOWS CREEK FACILITY 2800 STEAM PLANT ACCESS ROAD STEVENSON | JACKSON | WATER- NPDES INDUSTRIAL MAJOR |
| THOMAS INVESTMENT HOLDINGS LLC | DAPHNE BUSINESS PARK LOT 6 DAPHNE BUSINESS PARK STANTON ROAD LOT 5 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| THOMAS SIANGCIN | SHIAKHAW FARM 329 CODY KENNEDY RD LOUISVILLE | BARBOUR | WATER- NPDES CAFO EXIST POULTR |
| TIGER CREEK DEVELOPMENT LLC | SILVER OAKS SUBDIVISION LEE ROAD 243 SMITHS STATION | LEE | WATER- CONSTRUCTION STORMWATER |
| TIM KILLIAN CONSTRUCTION INC | ACADEMY DRIVE OFFICE WAREHOUSE PHASE 2 1201 POWDER PLANT ROAD BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| TLS CONSTRUCTION LLC | FAIRHOPE RESERVE HIGHWAY 104 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TOMMY THOMPSON | TOMMY THOMSON FARM 432 SUNSET DRIVE FOREST HOME | BUTLER | WATER- NPDES CAFO EXIST POULTR |
| TOMMY WHITTLE | WHITTLE FARM CR 10 W GREENVILLE | BUTLER | WATER- NPDES CAFO |
| TOMMY WHITTLE | WHITTLE FARM CR 10 W GREENVILLE | BUTLER | WATER- NPDES CAFO |
| TOMMY WHITTLE | WHITTLE FARM CR 10 W GREENVILLE | BUTLER | WATER- NPDES CAFO |
| TONEY VOLUNTEER FIRE RESCUE | TONEY VOLUNTEER FIRE STATION 761 TONEY ROAD TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| TRANSCONTINENTAL GAS PIPE LINE CO LLC | COMP ST 105 235 HWY 22 EAST ROCKFORD | COOSA | AIR- MAJOR SOURCE OPERATING |
| TRI COMMUNITY WATER SYSTEM | PWS MILLBROOK | ELMORE | WATER- WATER SUPPLY GROUND |
| TSF DEVELOPMENT LLC | FRANKLIN GROVE 2661 JOHNSON ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| TWO HANDS DESIGN AND DEVELOPMENT LLC | HILL TOP SECTION STREET SOUTH OF TWIN BEECH ROAD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TWO RIVERS LUMBER COMPANY LLC | TWO RIVERS LUMBER ALEXANDER CITY MCCLELLAN INDUSTRIAL DRIVE 2490 HIGHWAY 115 KELLYTON | COOSA | WATER- CONSTRUCTION STORMWATER |
| TWO WRONGS MAKE A RIGHT LLC | BRIERCREEK PHASE 6 BRAMBLE CREEK DRIVE MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| TYSON LOEWEN | EMERALD VALLEY FARM 3925 FEEMSTER GAP ROAD GUNTERSVILLE | MARSHALL | WATER- NPDES CAFO |
| U S AIR FORCE | GUNTER AIR FORCE BASE ANNEX MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ULTIMATE BIRMINGHAM HOLDING LLC THE | LAKESHORE CORNERS CARWASH 25687.00 2100 LAKESHORE PARKWAY BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| UNDER VULCAN LLC | LAKEVIEW CIRCLE LAKEVIEW CIRCLE ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| USS REAL ESTATE | PRESERVE SOUTH OF CHAPEL RD HOOVER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| VANTAGE GROUP LLC THE | BRIDGES AT HASTINGS THE PINSON 6970 HIGHWAY 75 PINSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| VULCAN MATERIALS COMPANY | CALERA STONE QUARRY 1614 HWY 84 | SHELBY | AIR |
| W S NEWELL AND SONS INC | COWART RAGLAND BORROW SITES 1384 HIGHWAY 69 GALLION | HALE | WATER- CONSTRUCTION STORMWATER |
| WARRIOR MET COAL | WARRIOR MET COAL GAS LLC WELL ROAD OFF OF CHESTNUT RIDGE RD TUSCALOOSA COUNTY 35475 | TUSCALOOSA | AIR |
| WAVERLY CONSTRUCTION OF ALABAMA LLC | TIMBERCREEK SUBDIVISION CONSTRUCTION PERMITS SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| WAYMON D RASCO JR | RASCO PROPERTY 401 CHELSEA ROAD COLUMBIANA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| WAYNE SANDERSON FARMS LLC | JACK FRESH PLANT 1020 COUNTY ROAD 114 JACK | COFFEE | WATER- WATER SUPPLY GROUND |
| WAYNE SANDERSON FARMS LLC | WAYNE FARMS FEED FACILITY 1185/1198 COUNTY ROAD 18 OZARK | DALE | AIR |
| WELLINGTON DEVELOPMENT COMPANY LLC | SOUTHERN TRACESUBDIVISION CONSTRUCTION PERMITS SOUTHERN TRACE PARKWAY LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| WES SPIVEY | SPIVEY FARMS SARDIS ROAD ASHLAND | CLAY | WATER- NPDES CAFO |
| WEST 34TH LLC | LAKE TRACT THE WEST 34TH AVENUE GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| WEST VILLAGE LLC | WEST VILLAGE 600 FEET WEST OF INTERSECTION OF COLLEGE STREET AND DR HICKS BOULEVARD FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| WETUMPKA CITY OF | CONSTRUCTION PROJECTS | ELMORE | WATER- CONSTRUCTION STORMWATER |
| WHOLESALE AUTO GROUP LLC | WHOLESALE AUTO ALDOT 5263 HIGHWAY 90 WEST MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| WILD TIMBER DEVELOPMENT LLC | SHELBY CO HWY 11 PELHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| WILLOW POINT GOLF AND COUNTRY CLUB LLC | WILLOW POINT TENNIS COMPLEX WILLOW POINT ROAD ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| WINDCREEK LAND CO LLC | SHINERS COVE PLAT NO 2 SHINERS WAY ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| WINTER HOMES INVESTMENT PROPERTIES LLC | CEDAR RIDGE ESTATES HIGHWAY 31 ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| WIREGRASS CONSTRUCTION COMPANY INC | HICKORY BEND MINE 1887 TYSONVILLE LOOP SHORTER | MACON | WATER- NPDES MINING |
| WIREGRASS HOMES LLC | ESTATES THE PHASE IX CEDAR SAGE LANE FORT MITCHELL | RUSSELL | WATER- CONSTRUCTION STORMWATER |
| WIREGRASS HOMES LLC | LEE ROAD 158 LEE ROAD 158 SALEM | LEE | WATER- CONSTRUCTION STORMWATER |
| WMG ACQUISITIONS LLC | HEARTLAND DENTAL ZIERDT ROAD HUNTSVILLE NORTHWEST CORNER OF ZIERDT ROAD AND REDSTONE SQ HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| WOODY ANDERSON FORD | 2500 JORDAN LN HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| WRIGHT BROTHERS CONSTRUCTION CO INC | GREEN AMBERSON PROPERTY OFFSITE AREAS BETWEEN HWYS 79 AND 75 PINSON | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
- Previous page
- 2
- 3
- 4
- 5
- 6
