Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| 3M CHEMICAL OPERATIONS LLC | ALR10C26XM2 3M DECATUR LAND MANAGEMENT PROGRAM 1400 STATE DOCKS ROAD DECATUR | MORGAN | AIR |
| 3M CHEMICAL OPERATIONS LLC | ALR10C26XM2 3M DECATUR LAND MANAGEMENT PROGRAM 1400 STATE DOCKS ROAD DECATUR | MORGAN | AIR |
| 3M CHEMICAL OPERATIONS LLC | ALR10C26XM2 3M DECATUR LAND MANAGEMENT PROGRAM 1400 STATE DOCKS ROAD DECATUR | MORGAN | AIR |
| 3M CHEMICAL OPERATIONS LLC | ALR10C26XM2 3M DECATUR LAND MANAGEMENT PROGRAM 1400 STATE DOCKS ROAD DECATUR | MORGAN | AIR |
| AARON OIL COMPANY LLC | MOBILE RIVER IND PARK 713 BILL MYLES DR SARALAND | MOBILE | LAND- SCRAP TIRE TRANSPORTER |
| AARON OIL COMPANY LLC | MOBILE RIVER IND PARK 713 BILL MYLES DR SARALAND | MOBILE | LAND- SCRAP TIRE TRANSPORTER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS HOUSTON CO | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CHILTON CO | CHILTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS HOUSTON CO | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS TALLAPOOSA | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS TALLAPOOSA | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS CHILTON CO | CHILTON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS LEE CO | LEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS RANDOLPH CO | RANDOLPH | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS BIBB CO | BIBB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PROJECTS LEE CO | LEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS BIBB CO | BIBB | WATER- CONSTRUCTION STORMWATER |
| ALABAMA STATE PORT AUTHORITY | ASD MCDUFFIE TERMINAL 250 WATER ST MOBILE | MOBILE | WATER- NPDES MINING |
| ALAN PAYTON | PAYTON FARMS 8612 8700 COUNTY ROAD 51 COLLINSVILLE | DEKALB | WATER- NPDES CAFO |
| ALBERTA CITY LAND LLC | OLD LELAND SHOPPING CENTER 26TH AVE. E AND UNIVERSITY BLVD E TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| AM/NS CALVERT | ARCELORMITTAL CALVERT LLC 1 AM NS WAY CALVERT | MOBILE | AIR- MAJOR SOURCE OPERATING |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ROANS CREEK SUBDIVISION HIGHWAY 59 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| AMMONS AND BLACKMON CONSTRUCTION LLC | ROANS CREEK SUBDIVISION HIGHWAY 59 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ANDERSON CONSTRUCTION COMPANY OF FORT GAINES | ALR10C294 EUFAULA HIGH SCHOOL 530 LAKE DRIVE EUFAULA | BARBOUR | WATER- CONSTRUCTION STORMWATER |
| ANDERSON CONSTRUCTION COMPANY OF FORT GAINES | ALR10C294 EUFAULA HIGH SCHOOL 530 LAKE DRIVE EUFAULA | BARBOUR | WATER- CONSTRUCTION STORMWATER |
| ANDREWS AND MARSH LLC | COIN WASH 2710 MT OLIVE ROAD MT OLIVE | JEFFERSON | WATER- NPDES INDUST GENERAL |
| ANDREWS AND MARSH LLC | COIN WASH 2710 MT OLIVE ROAD MT OLIVE | JEFFERSON | WATER- NPDES INDUST GENERAL |
| ANTHONY BROWN CONSTRUCTION CO INC | LIGHTHOUSE CAMPGROUND LNCOLN OFF ENGLAND ROAD LINCOLN | TALLADEGA | WATER- CONSTRUCTION STORMWATER |
| AQUA TECHNICS POOLS | 200 HATTAWAY RD OPP | COVINGTON | AIR |
| AQUA TECHNICS POOLS | 200 HATTAWAY RD OPP | COVINGTON | AIR |
| ARAB CITY OF WATER WORKS BOARD | PWS 66 WATER WORKS RD ARAB | MARSHALL | WATER- WATER SUPPLY SURFACE |
| ARISTEO CONSTRUCTION COMPANY | ALR10C7L7 ALR10C22H TMMAL TRAILER YARD EXPANSION 152E EXPANSION 1 COTTONVALLEY DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| AUBURN FARMS HOLDINGS LLC | AUBURN FARMS SUBDIVISION PHASE 1 1289 LEE ROAD 83 1420 1261 SARAH LANE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| AUTOZONE DEVELOPMENT LLC | AUTOZONE 10785 1160 MITT LARY ROAD NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| AUTOZONE DEVELOPMENT LLC | AUTOZONE STORE 10785 1160 MITT LARY ROAD NORTHPORT | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| B C REALTY LLC | LOT 49 WINDERMERE SUBDIVISION PHASE 2 CROSSWINDS 38 WINDY WAY ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| B C REALTY LLC | LOT 49 WINDERMERE SUBDIVISION PHASE 2 CROSSWINDS 38 WINDY WAY ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| B H CRAIG CONSTRUCTION COMPANY | ALR10BH45 ROBERT M HAMES WWTP REVERSE OSMOSIS WATER TREATMENT PROCESS 6505 COUNTY ROAD 400 HILLSBORO | LAWRENCE | WATER- NPDES MUNICIPAL MINOR |
| BALLARD CONTRACTORS INC | BALLARD CONTRACTORS INC MOUNDVILLE 1526 2ND AVENUE MOUNDVILLE | HALE | WATER- NPDES INDUST GENERAL |
| BASF TRILON M PLANT | 4201 DEGUSSA RD TRILON M THEODORE | MOBILE | AIR |
| BAY GAS STORAGE CO LTD | OLIN INDUSTRIAL RD MCINTOSH | WASHINGTON | AIR |
| BAY GAS STORAGE CO LTD | OLIN INDUSTRIAL RD MCINTOSH | WASHINGTON | AIR |
| BAY MINETTE CITY OF | CONSTRUCTION PERMITS | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BAY MINETTE CITY OF | CONSTRUCTION PERMITS | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C7LY ALR10C7LU ALR10C5C8 SOFT SOCCER COMPLEX LAKE WILMORE ATHLETIC FIELD GROVE HILL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BELL CONTRACTING LLC | RIDGE THE PHASE III IV AND VII SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T ALABAMA CONSTRUCTION PERMITS MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T ALABAMA CONSTRUCTION PERMITS MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| BELMONT PROPERTIES LLC | MARYS OLD DIRT COMPANY PIT 1240 CAESARVILLE ROAD WETUMPKA | ELMORE | WATER- NPDES MINING GENERAL |
| BIG OAK CAMPGROUND | 830 CO RD 732 CEDAR BLUFF | CHEROKEE | WATER- WATER SUPPLY GROUND |
| BLAKELEY BOAT WORKS INC | BLAKELEY BOAT WORKS INC 401 COCHRAN BRIDGE CAUSEWAY MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| BLAKELEY BOAT WORKS INC | BLAKELEY BOAT WORKS INC 401 COCHRAN BRIDGE CAUSEWAY MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| BORROW LLC | 13 BRIDGES BORROW PIT COUNTY ROAD 2 SHORTER | MACON | WATER- NPDES MINING GENERAL |
| BORROW LLC | 13 BRIDGES BORROW PIT COUNTY ROAD 2 SHORTER | MACON | WATER- NPDES MINING GENERAL |
| BRASFIELD AND GORRIE LLC | ALABAMA SCHOOL OF CYBERTECHNOLOGY AND ENGINEERING 225 229 WYNN DRIVE NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRIDGEWATER INTERIORS INC | 1 BRIDGEWATER DRIVE EASTABOGA | CALHOUN | WATER- NPDES INDUSTRIAL NEC |
| BUTLER CONSTRUCTION COMPANY LLC | 25 742 BUTLER CONSTRUCTION 3550 HELTON DRIVE FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| C ROBERDS GENERAL CONTRACTORS LLC | KFCU TILLMANS CORNER BRANCH 5561 NEVIUS ROAD TILLMANS CORNER | MOBILE | WATER- CONSTRUCTION STORMWATER |
| C SERVICES CO INC | HILLTOP RECYCLING LLC LOCATED OFF 7468 OLD MOUNT OLIVE ROAD GARDENDALE | JEFFERSON | WATER- NPDES INDUST GENERAL |
| C SERVICES CO INC | HILLTOP RECYCLING LLC LOCATED OFF 7468 OLD MOUNT OLIVE ROAD GARDENDALE | JEFFERSON | WATER- NPDES INDUST GENERAL |
| CAHABA VENEER INC | 252 MILL ST CENTREVILLE | BIBB | AIR- SYNTHETIC MINOR SOURCE |
| CAHABA VENEER INC | 252 MILL ST CENTREVILLE | BIBB | AIR- SYNTHETIC MINOR SOURCE |
| CALIBER 1 CONSTRUCTION INC | CHASE DAPHNE 17023 HIGHWAY 98 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CANYON FALLS RV PARK LLC | CANYON FALLS RV PARK 724 ALABAMA HIGHWAY 35 FORT PAYNE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| CAPITAL RIDGE HOMES INC | WAVERLY WOODS 533 949 WAVERLY PLACE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| CAPITAL RIDGE HOMES INC | WAVERLY WOODS 533 949 WAVERLY PLACE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| CARLISLE DEVELOPMENT COMPANY LLC | WENDYS FAIRHOPE BUSHEL DRIVE FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CARLISLE DEVELOPMENT COMPANY LLC | WENDYS FAIRHOPE BUSHEL DRIVE FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CARRY TRANSIT LLC | 1304 STATE DOCK RD DECATUR | MORGAN | WATER- SID INDUSTRIAL |
| CARRY TRANSIT LLC | 1304 STATE DOCK RD DECATUR | MORGAN | WATER- SID INDUSTRIAL |
| CASA DE ADORACION MINISTERIOS | CASA DE ADORACION MINISTERIOS 3939 PARKWOOD ROAD BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| CASA DE ADORACION MINISTERIOS | 3939 PARKWOOD ROAD BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| CASCADES SONOCO US INC | CASCADES SONOCO 170 CLEAGE DRIVE BIRMINGHAM | JEFFERSON | WATER- NPDES INDUSTRIAL NEC |
| CASCADES SONOCO US INC | CASCADES SONOCO 170 CLEAGE DRIVE BIRMINGHAM | JEFFERSON | WATER- NPDES INDUSTRIAL NEC |
| CENTENNIAL HOMES LLC | HERITAGE THE CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| CENTERLINE CONTRACTING INC | ALR10C1N4 OBWA WATER RELOCATION CANAL ROAD ORANGE BEACH | BALDWIN | WATER- WATER SUPPLY GROUND |
| CENTERLINE CONTRACTING INC | ALR10C1N4 OBWA WATER RELOCATION CANAL ROAD ORANGE BEACH | BALDWIN | WATER- WATER SUPPLY GROUND |
| CHICK FIL A INC | CHICK FIL A SOUTH DOTHAN 3078 SOUTH OATES STREET HIGHWAY 231 SOUTH DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| CHICK FIL A INC | CHICK FIL A ANDALUSIA FSU NUMBER 06176 101 WESTERN BYPASS ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| CIRCLE K STORES INC | CIRCLE K FOLEY BEACH EXPRESSWAY FOLEY SOUTHWEST CORNER FOLEY BEACH EXPRESSWAY AND PROGRESS WAY FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CIRCLE K STORES INC | CIRCLE K ROBERTSDALE 23465 HIGHWAY 59 ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CITY OF DEMOPOLIS PUBLIC WORKS | CITY OF DEMOPOLIS PUBLIC WORKS AIR CUTAIN INCINERATOR 302 EAST FULTON STREET DEMOPOLIS | MARENGO | AIR |
| CITY OF DEMOPOLIS PUBLIC WORKS | CITY OF DEMOPOLIS PUBLIC WORKS AIR CUTAIN INCINERATOR 302 EAST FULTON STREET DEMOPOLIS | MARENGO | AIR |
| CLANTON CITY OF WATER GAS AND SEWER BD | PWS CLANTON | CHILTON | WATER- CONSTRUCTION STORMWATER |
| CLAYTON PROPERTIES GROUP DBA HARRIS DOYLE HOMES | RIVERWOODS SECTOR 10 AND 11 RIVERWOODS PARKWAY HELENA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| CLAYTON SUPPLY INC | DBA DURACRAFT SOLUTIONS 540 NORTH INDUSTRIAL LOOP HALEYVILLE | MARION | WATER- NPDES INDUST GENERAL |
| CLINT STULTS | 25 710 CLINT STULTS 11 2 11 5481 HIGHWAY 17 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| CLINT STULTS | 25 710 CLINT STULTS 11 2 11 5481 HIGHWAY 17 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| CO BEK DEVELOPMENT LLC | VINTAGE 2298 THE 2298 EAST UNIVERSITY DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| COG DEVELOPMENT LLC | SLICK FORD SUBDIVISION COUNTY ROAD 61 SOUTH ON CO RD 61 APPROXIMATELY 4 MILES TO SUBDIVISION HOUSTON | WINSTON | WATER- CONSTRUCTION STORMWATER |
| COLBY SMITH | COLBY SMITH FARMS 688 CR 297 BRYANT | JACKSON | WATER- NPDES CAFO |
| CONTINENTAL AEROSPACE TECHNOLOGIES, INC. | 2039 S BROAD ST BROOKLEY FIELD MOBILE | MOBILE | AIR- MAJOR SOURCE OPERATING |
| CONTINENTAL AEROSPACE TECHNOLOGIES, INC. | 2039 S BROAD ST BROOKLEY FIELD MOBILE | MOBILE | AIR- MAJOR SOURCE OPERATING |
