Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| 2 MILE FARMS | D AND T FARMS 4703 SPRING HILL ROAD BRANTLEY | CRENSHAW | WATER- NPDES CAFO |
| 3M CHEMICAL OPERATIONS LLC | ALR10C26XM2 3M DECATUR LAND MANAGEMENT PROGRAM 1400 STATE DOCKS ROAD DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| 3M CHEMICAL OPERATIONS LLC | FORMER OLD MOULTON ROAD LANDFILL AND REMEDIATION SITE EWELL LANE AND WALTER ROBERTS ROAD DECATUR | MORGAN | WATER- SID MINING |
| 4GE LAND HOLDINGS LLC | EXECUTIVE PARK TOWNHOMES EXECUTIVE PARK DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| 5 LEAF CLOVER LLC | WOLF FAMILY COUNTY ROAD 10 LOTS 1686 COUNTY ROAD 10 PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| A AND S INCORPORATED | 2 A AND S 1 8871 HIGHWAY 188 IRVINGTON | MOBILE | WATER- NPDES MINING |
| ACME BRICK TILE & STONE, INC. | MADDOX CLAY PIT 3400 JACKSON FERRY ROAD MONTGOMERY | MONTGOMERY | WATER- NPDES MINING |
| ACTION UTILITY CONTRACTORS INC | WRIGHT FARMS SUBDIVISION PHASE 5 1231 VILLAGE SPRINGS ROAD SPRINGVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | OAK GROVE ESTATES BY ADAMS HOMES POLLARD ROAD DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ADAMS HOMES LLC | BINGHAM CORNERS MAYSVILLE ROAD NEW MARKET | MADISON | WATER- CONSTRUCTION STORMWATER |
| AKZO NOBEL COATINGS INC | 1629 VANDERBILT RD BIRMINGHAM | JEFFERSON | WATER- UIC |
| AL AUB HOLDINGS LLC | DISTRICT AT RICHLAND ROAD THE RICHLAND ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA A AND M UNIVERSITY | CONSTRUCTION PERMITS MAIN CAMPUS HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA DEPARTMENT OF TRANSPORTATION | CONSTRUCTION AND 401 PERMITS GENEVA CO | GENEVA | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION PERMITS MACON CO | MACON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA POWER COMPANY | CONSTRUCTION 401 CERTIFICATION JEFFERSON COUNTY | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| ALABAMA RIVER CELLULOSE LLC | 2373 LENA LANDEGGER HWY PERDUE HILL | MONROE | AIR |
| ALABAMA RIVER CELLULOSE LLC | 2373 LENA LANDEGGER HWY PERDUE HILL | MONROE | WATER- CONSTRUCTION STORMWATER |
| ALABAMA RV AND STORAGE LLC | ALABAMA RV AND STORAGE 3041 WETUMPKA HIGHWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| ALABAMA SCHOOL OF HEALTHCARE SCIENCES FOUNDATION | DEMOPOLIS ASHS SCHOOL 919 SOUTH CEDAR AVENUE DEMOPOLIS | MARENGO | WATER- CONSTRUCTION STORMWATER |
| ALDRU LLC | SUBLETT MEADOWS AT THE INTERSECTION OF CARROLL AND DORNING ROADS HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| ALEX CITY II HALL NEW APARTMENTS LTD | CORNERSTONE APARTMENTS 1702 CORNERSTONE DRIVE ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ALFRED SALIBA CORPORATION | COVE ON MAIN THE MAIN STREET HEADLAND | HENRY | WATER- CONSTRUCTION STORMWATER |
| ALFRED SALIBA CORPORATION | MARTIN FARM FRONTAGE LOTS 9719 SOUTH PARK AVENUE REHOBETH DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ALLISON LILLA | LILLA PROPERTY 1819 COUNTY ROAD 35 NUMBER 2183 PELHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| ALTOONA TOWN OF WATER AND SEWER BOARD | ALTOONA LAGOON COUNTY RD 41 AND WHIPPOORWILL CREEK ALTOONA | ETOWAH | WATER- NPDES MUNICIPAL MINOR |
| AMERCO REAL ESTATE COMPANY | UHAUL ATHENS16298 ATHENS LIMESTONE BOULEVARD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| AMERICAN ASBESTOS ABATEMENT LLC | AMERICAN ASBESTOS ABATEMENT LLC 570 TURNER BLVD ST PETERS MO 63376 | OUT OF STATE | LAND- TRANSPORT |
| AMERICAN WATER ENTERPRISES | PWS AND WATER AND SEWER CONSTRUCTION PERMITS FORT RUCKER | DALE | WATER- WATER SUPPLY GROUND |
| AMRIZE BUILDING ENVELOPE LLC | FIRESTONE BUILDING PRODUCTS 393 DENTON CIR TUSCUMBIA | COLBERT | AIR |
| AMRIZE CEMENT INC | 3051 HAMILTON BOULEVARD THEODORE | MOBILE | WATER- NPDES INDUSTRIAL MINOR |
| ARRWEL CONSTRUCTION LLC | TERAU LLC SUBDIVISION ADDITION NUMBER 1 NORTH OF 322 HIGHWAY 31 ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| ASSET MANAGEMENT PROFESSIONALS LLC | DONALDSON COR FACILITY 100 WARRIOR LN BESSEMER | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| ATC LLC | 1231 COCHRAN BRIDGE CAUSEWAY | MOBILE | AIR- GASOLINE TRANSPORT |
| ATC LLC | 1231 COCHRAN BRIDGE CAUSEWAY | MOBILE | AIR- GASOLINE TRANSPORT |
| ATTALLA CITY OF WATER WORKS BOARD | PWS 1780 HWY 77 ATTALLA | ETOWAH | WATER- NPDES MUNICIPAL MINOR |
| AUBURN UNIVERSITY | AUBURN UNIVERSITY REGIONAL AIRPORT 700 AIRPORT RD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| AUBURN UNIVERSITY | SOLON DIXON FORESTRY ED CTR ANDALUSIA | COVINGTON | WATER- WATER SUPPLY GROUND |
| AUTOZONE DEVELOPMENT LLC | AUTOZONE STORE 0282 210 2ND AVENUE NORTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| BA INVESTMENTS LLC | ADMIRAL LANDING NEAR 2034 SCHILLINGER ROAD NORTH SEMMES | MOBILE | WATER- CONSTRUCTION STORMWATER |
| BAILEY HARRIS CONSTRUCTION CO INC | PROJECT GL PACK 3000 THROUGH 3716 SOUTH UNIROYAL ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| BALDWIN COUNTY SEWER SERVICE LLC | WILCOX WWTP 27542 LINHOLM ROAD ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BALDWIN HOLDINGS LLC | VICK PROPERTY SLAPSHOT ROAD ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BARNETT JAMES LLC | WILBORN PROPERTY SITE 6114 GAULT AVENUE NORTH FORT PAYNE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| BATSON COOK COMPANY | PIONEER ELECTRIC CO OP SHERLING LAKE ROAD GREENVILLE | BUTLER | WATER- CONSTRUCTION STORMWATER |
| BBT ALATENN LLC | ALATENN PRIDE TVA LOOP PROJECT COLBERT COUNTY | COLBERT | WATER- CONSTRUCTION STORMWATER |
| BEACH VILLAGE RESORT LLP | BEACH VILLAGE 23097 PERIDIDO BEACH BOULEVARD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BEAR BROTHERS INC | ALR10C4KR ALR10C2V8 ALR10BFY3 SQUADRON OPERATIONS FACILITY F 35 SIMULATORDANNELLY FIELD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| BEASLEY CONSTRUCTION SERVICES INC | ALR10C870 ALR10C6DZ SMITHS STATION HIGH SCHOOL 4228 PANTHER PARKWAY SMITHS STATION | LEE | WATER- CONSTRUCTION STORMWATER |
| BELLSOUTH COMMUNICATIONS INC | A T AND T ALABAMA CONSTRUCTION PERMITS TUSCALOOSA COUNTY | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| BEN BECK II INC DBA BECKHAM SEPTIC TANK AND DITCHING SERVICES | BECKHAM PIT HIGHWAY 167 NORTH ENTERPRISE | COFFEE | WATER- NPDES MINING GENERAL |
| BEULAH SPRINGS SUBDIVISION LLC | BEULAH SPRINGS SUBDIVISION LLC 1204 KILPATRICK RD ALBERTVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| BFI WASTE SYSTEMS OF ALABAMA LLC | PINEVIEW SLF 2730 BRYAN RD DORA | WALKER | LAND- LANDFILL MSW |
| BIAK NUN | SUNNY FARMS 862 ELIZABETH STREET MCKENZIE | BUTLER | WATER- NPDES CAFO EXIST POULTR |
| BIAK NUN SUNNY FARMS | TLUANG CUNG LLC 862 ELIZABETH STREET MCKENZIE AL | BUTLER | WATER- NPDES CAFO |
| BIG SKY FARMS LLC | NORTH ELMORE COUNTY RUNWAY 22435 HIGHWAY 231 EQUALITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| BIRMINGHAM CITY OF | CONSTRUCTION PERMITS 401 CERT BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BIRMINGHAM ZOO INC | ALR10C87V BIRMINGHAM ZOO 2630 CAHABA ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BLAKE BOTTOM ROAD PROPERTIES LLC | BLAKE BOTTOM INDUSTRIAL PARK 379 BLAKE BOTTOM ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BLUE SKY LLC | INTERSTATE DRIVE MEDICAL OFFICES 2525 INTERSTATE DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| BOATNER CONSTRUCTION COMPANY INC | CULLMAN COUNTY CHILD DEVELOPMENT CENTER 17600 HIGHWAY 31 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| BOISE CASCADE WOOD PRODUCTS LLC | 102 MAIN STREET HIGHWAY 31 CHAPMAN | BUTLER | WATER- WATER SUPPLY GROUND |
| BRADY CONSTRUCTION | ADAMS RIDGE 0 POINT 3 MILES DOWN SIGNAL VALLEY TRAIL CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| BRANDON HAWKINS | HAWKINS FARM COUNTY ROAD 83 COLLINSVILLE | DEKALB | WATER- NPDES CAFO EXIST POULTR |
| BRASFIELD AND GORRIE LLC | CORE SCIENTIFIC AUB1 1571 WEST SAMFORD AVENUE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | CORE SCIENTIFIC AUB1 1571 WEST SAMFORD AVENUE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | BRASFIELD AND GORRIE EVENT AND TRAINING CENTER 25153.00 3107 7TH AVENUE SOUTH BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | WAH SEGMENT CONSTRUCTION PERMITS HALE MARENGO CLARKE AND TUSCALOOSA COUNTIES MOUNDVILLE | HALE | WATER- CONSTRUCTION STORMWATER |
| BRE MAIN STREET LLC | MAIN STREET VILLAGE SW CORNER OF THE INTERSECTION OF WATTERSON PKWY AND HWY 11 IN TRUSSVEILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BRELAND HOMES INC | CLIFT FARMS SUBDIVISION CONSTRUCTION PERMITS MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRIDGE STREET II MF LLC | SPANDREL AC HOTEL 6840 GOVERNORS WEST NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRIMARK BUILDERS LA LLC | COBBLESTONE HOTEL AND SUITES AND MONTEVALLO 555 MAIN STREET MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | ONEONTA NEW RETAIL STORE SOUTHWEST INTERSECTION OF HIGHWAY 231 6TH STREET AND CHAMPION ROAD ONEONTA | BLOUNT | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | DELTA NEW RETAIL STORE NORTHWEST CORNER OF HIGHWAY 9 AND HAYNES MOUNTAIN ROAD DELTA | CLAY | WATER- WATER SUPPLY GROUND |
| BULLEY AND ANDREWS ROCK CITY LLC | FRIENDSHIP COMMONS DAYCARE 21422 FRIENDS CROSSING HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BULLEY AND ANDREWS ROCK CITY LLC | TAYLOR ROAD DAYCARE 21582 TAYLOR ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| C ROBERDS GENERAL CONTRACTORS LLC | ALR10C88V FAIRHOPE HIGH SCHOOL 2026 ADDITION ONE PIRATE DRIVE FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CABANISS ENGINEERING INC | IRONWOOD GROVE RIDGEWAY ROAD WOODSTOCK | BIBB | WATER- CONSTRUCTION STORMWATER |
| CALHOUN COUNTY BOARD OF EDUCATION | NORTHERN DIST SCH PLEASANT VALLEY RD JAC | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| CALIBER 1 CONSTRUCTION INC | FORT PAYNE HIGH SCHOOL COMPETITION GYM AND CLASSROOM ADDITION 205 45TH STREET NORTHEAST FORT PAYNE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| CALIBER 1 CONSTRUCTION INC | JEFF STATE COMMUNITY COLLEGE CDL TRACK 4550 PINSON VALLEY PKWY BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| CAPITAL RECYCLING INC | 3800 MOBILE HIGHWAY MONTGOMERY | MONTGOMERY | WATER- NPDES INDUST GENERAL |
| CARBINE CONSTRUCTION COMPANY INC | 122 HIGHWAY 43 SOUTH TUSCUMBIA | COLBERT | WATER- CONSTRUCTION STORMWATER |
| CATHERINE PIGG | WALNUT CREEK FARMS INC 7688 CO RD 51 COLLINSVILLE | DEKALB | WATER- NPDES CAFO EXIST SWINE |
| CEDAR GROVE PARK MHP LLC | CEDAR GROVE MHP EXPANSION 1120 EAST LAUREL AVENUE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CENERGY OIL AND GAS INC | CENERGY NUMBER 5 495 SOUTH FOREST AVENUE LUVERNE | CRENSHAW | WATER- CONSTRUCTION STORMWATER |
| CENTENNIAL HOMES LLC | LOTS 2 AND 3 SHINES COVE PLAT NO 1 END OF WATERFRONT WAY ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
