Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| TARA LEASING AND SALES INC | ALR10BFMT AUBURN RESEARCH PARK INFRASTRUCTURE EXPANSION AT THE END OF AUBURN CAMP AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| TAYLOR FARMS | 2821 COUNTY ROAD 83 BERRY | FAYETTE | WATER- NPDES CAFO |
| TCC INC | HERITAGE THE SUBDIVISION CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| TERRABELLA ENVIRONMENTAL SVC | PLEASTON TX | OUT OF STATE | LAND- TRANSPORT |
| TERRABELLA ENVIRONMENTAL SVC | PLEASTON TX | OUT OF STATE | LAND- TRANSPORT |
| THOMAS PAYTON | PAYTON FARMS 8612 CO RD 51 COLLINSVILLE | DEKALB | WATER- NPDES CAFO |
| TIM PITTS | T D PITTS FARM 6651 COUNTY ROAD 1545 CULLMAN | CULLMAN | WATER- NPDES CAFO |
| TORAY FLUOROFIBERS AMERICA INC | 2032 HWY 20 DECATUR | MORGAN | AIR- MAJOR SOURCE OPERATING |
| TORAY FLUOROFIBERS AMERICA INC | 2032 HWY 20 DECATUR | MORGAN | AIR- MAJOR SOURCE OPERATING |
| TORAY FLUOROFIBERS AMERICA INC | 2032 HWY 20 DECATUR | MORGAN | AIR- MAJOR SOURCE OPERATING |
| TORAY FLUOROFIBERS AMERICA INC | 2032 HWY 20 DECATUR | MORGAN | AIR- MAJOR SOURCE OPERATING |
| TOTAL PETROLEUM LLC | BAINBRIDGE GA | OUT OF STATE | AIR |
| TOWN CREEK TOWN OF | WWTP CO RD 24 TOWN CREEK | LAWRENCE | WATER- NPDES MUNICIPAL MINOR |
| TOWN CREEK TOWN OF | WWTP CO RD 24 TOWN CREEK | LAWRENCE | WATER- NPDES MUNICIPAL MINOR |
| TRIRX HUNTSVILLE PHARMACEUTICAL SERVICES LLC | 120 VINTAGE DRIVE NORTHEAST HUNTSVILLE MADISON | MADISON | WATER- NPDES INDUSTRIAL NEC |
| TRIRX HUNTSVILLE PHARMACEUTICAL SERVICES LLC | 120 VINTAGE DRIVE NORTHEAST HUNTSVILLE MADISON | MADISON | WATER- NPDES INDUSTRIAL NEC |
| U S ARMY | AVIATION CENTER FOR EXCELLENCE MAIN POST FORT RUCKER FORT NOVOSEL | DALE | AIR |
| U S DEPT OF THE INTERIOR | NATCHEZ TRACE PARKWAY CHEROKEE | COLBERT | WATER- WATER SUPPLY GROUND |
| U S DEPT OF THE INTERIOR | NATCHEZ TRACE PARKWAY CHEROKEE | COLBERT | WATER- WATER SUPPLY GROUND |
| UNITED PLATING INC | 5015 C BEECHMONT DR HUNTSVILLE | MADISON | WATER- SID INDUSTRIAL |
| UNITED PLATING INC | 5015 C BEECHMONT DR HUNTSVILLE | MADISON | WATER- SID INDUSTRIAL |
| US COUPLINGS AND ACCESSORIES INC | 1134 NORTH RANGE STREET DOTHAN | HOUSTON | WATER- SID INDUSTRIAL |
| US COUPLINGS AND ACCESSORIES INC | 1134 NORTH RANGE STREET DOTHAN | HOUSTON | WATER- SID INDUSTRIAL |
| VARDAMAN CONSTRUCTION LLC | NEW WAREHOUSE FACILITY LOXLEY 26616 RAILROAD AVENUE LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| VARDAMAN CONSTRUCTION LLC | NEW WAREHOUSE FACILITY LOXLEY 26616 RAILROAD AVENUE LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| VOLEGO PROPERTIES GROUP LLC | BILL BLACK DEVELOPMENT WEST SIDE OF BILL BLACK RD APPROX. 0.62 MILES NORTH OF NEW CUT ROAD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| WAYNE BLACK | WAYNE BLACK POULTRY FARM 1732 MASON ROAD HOPE HULL | LOWNDES | WATER- NPDES CAFO |
| WAYNE FARMS LLC | WAYNE FARMS LLC DECATUR AL PREPARED FOODS 100 PLUGS DRIVE DECATUR | MORGAN | WATER- SID INDUSTRIAL |
| WAYNE SANDERSON FARMS LLC | ALBERTVILLE FRESH PROCESSING PLANT 700 MCDONALD AVENUE ALBERTVILLE | MARSHALL | WATER- NPDES INDUSTRIAL MINOR |
| WAYNE SANDERSON FARMS LLC | WAYNE FARMS FEED FACILITY 1185/1198 COUNTY ROAD 18 OZARK | DALE | AIR |
| WAYNE SANDERSON FARMS LLC | GUNTERSVILLE FEED MILL 2900 LAKE GUNTERSVILLE PARK DRIVE GUNTERSVILLE | MARSHALL | WATER- NPDES INDUST GENERAL |
| WAYNE SANDERSON FARMS LLC | ALBERTVILLE FRESH PROCESSING PLANT 700 MCDONALD AVENUE ALBERTVILLE | MARSHALL | WATER- NPDES INDUSTRIAL MINOR |
| WAYNE SANDERSON FARMS LLC | ALBERTVILLE FRESH PROCESSING PLANT 700 MCDONALD AVENUE ALBERTVILLE | MARSHALL | WATER- SID INDUSTRIAL |
| WAYNE SANDERSON FARMS LLC | WAYNE FARMS FEED FACILITY 1185/1198 COUNTY ROAD 18 OZARK | DALE | AIR |
| WAYNE SANDERSON FARMS LLC | DECATUR FRESH PROCESSING PLANT 254 IPSCO STREET DECATUR | MORGAN | WATER- SID INDUSTRIAL |
| WAYNE SANDERSON FARMS LLC | WAYNE FARMS FEED FACILITY 1185/1198 COUNTY ROAD 18 OZARK | DALE | WATER- UIC |
| WAYNE SANDERSON FARMS LLC | DECATUR FRESH PROCESSING PLANT 254 IPSCO STREET DECATUR | MORGAN | WATER- NPDES INDUSTRIAL MINOR |
| WAYNE SANDERSON FARMS LLC | JACK FRESH PLANT 1020 COUNTY ROAD 114 JACK | COFFEE | AIR |
| WAYNE SANDERSON FARMS LLC | WAYNE FARMS FEED FACILITY 1185/1198 COUNTY ROAD 18 OZARK | DALE | WATER- UIC |
| WEATHERS CONSTRUCTION INC | WEATHERS CONSTRUCTION I 22 HIGHWAY 129 ALABAMA HIGHWAY 129 BRILLIANT | MARION | WATER- CONSTRUCTION STORMWATER |
| WEATHERS CONSTRUCTION INC | WEATHERS CONSTRUCTION I 22 HIGHWAY 129 ALABAMA HIGHWAY 129 BRILLIANT | MARION | WATER- CONSTRUCTION STORMWATER |
| WEBB CONSTRUCTION GROUP INC | ALR10C5P3 ALR10C42X AU ELC DEMO QUAD FARMHOUSE FRATERNITY DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| WEBB CONSTRUCTION GROUP INC | ALR10C5P3 ALR10C42X AU ELC DEMO QUAD FARMHOUSE FRATERNITY DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| WEST READY MIX INC | PLANT 5 17751 VAUGHN ROAD SUMMERDALE | BALDWIN | WATER- NPDES INDUST GENERAL |
| WEST READY MIX INC | PLANT 5 17751 VAUGHN ROAD SUMMERDALE | BALDWIN | WATER- NPDES INDUST GENERAL |
| WESTERVELT COMPANY INC THE | WESTERVELT LUMBER THOMASVILLE LLC 700 NORTH CLARKE INDUSTRIAL RD THOMASVILLE | CLARKE | WATER- SID INDUSTRIAL |
| WESTERVELT COMPANY INC THE | WESTERVELT LUMBER THOMASVILLE LLC 700 NORTH CLARKE INDUSTRIAL RD THOMASVILLE | CLARKE | WATER- SID INDUSTRIAL |
| WILKES CONSTRUCTION COMPANY INC | PRESERVE AT MOCCASIN BAYOU HIGHWAY 20 AND BAPTIST CAMP ROAD ELBERTA | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| WILLIAM MARTIN | FARM NORTH OF 1167 COUNTY ROAD 4 FORT DEPOSIT | LOWNDES | WATER- NPDES CAFO |
| WILLIAM MARTIN | FARM NORTH OF 1167 COUNTY ROAD 4 FORT DEPOSIT | LOWNDES | WATER- NPDES CAFO |
| WILLIAMS FIELD SERVICES GULF COAST COMPANY LLC | MMS PERMITS OFFSHORE GULF OF MEXICO | OUT OF STATE | COASTAL- MMS |
| WIREGRASS CONSTRUCTION COMPANY INC | HICKORY BEND MINE 1887 TYSONVILLE LOOP SHORTER | MACON | WATER- NPDES MINING |
| WIREGRASS CONSTRUCTION COMPANY INC | HICKORY BEND MINE 1887 TYSONVILLE LOOP SHORTER | MACON | WATER- NPDES MINING |
| WIREGRASS HOMES LLC | FEDERINKO SUBDIVISION SUGAR LOAF LANE FORT MITCHELL | RUSSELL | WATER- CONSTRUCTION STORMWATER |
| WOODWARD CONSTRUCTION AND DESIGN INC | FALKVILLE HIGH SCHOOL FOOTBALL FIELD IMPROVEMENTS 43 CLARK DRIVE FALKVILLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
- Previous page
- 1
- 2
- 3
- 4
- 5
