Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| MERITAGE HOMES OF ALABAMA INC | CHARLOTTE LANDING 11140 OLD HIGHWAY 31 SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MERITAGE HOMES OF ALABAMA INC | WILLOW CREEK SUBDIVISION MARCH ROAD THEODORE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MICHAEL T JONES | NEW PRIME INC 2740 NORTH MAYFAIR AVENUE SPRINGFIELD MO | OUT OF STATE | LAND- SCRAP TIRE TRANSPORTER |
| MILAM AND CO CONSTRUCTION INC | CENTER POINT FIRE STATION 2675 PAWNEE VILLAGE ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MISSION CRITICAL ENVIRONMENTAL LLC | REDSTONE ARSENAL CENTRAL WWTP 8007 BUXTON ROAD REDSTONE ARSENAL HUNTSVILLE | MADISON | WATER- NPDES INDUSTRIAL MAJOR |
| MMC MATERIALS INC | 116 WALTERS STREET TROY | PIKE | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS INC | 350 MOBILE ROAD GREENVILLE | BUTLER | WATER- NPDES INDUST GENERAL |
| MOBILE CITY OF | CONSTRUCTION PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | MOBILE CIVIC CENTER 401 CIVIC CENTER DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | CONSTRUCTION PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | LANGAN PARK 4901 ZEIGLER BLVD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF BD WATER AND SEWER COMM | BIG CREEK LAKE DAM TANNER WILLIAMS RD MO | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MONROEVILLE CITY OF | DOUBLE BRANCH WWTP 2189 HWY 47 MONROEVLLE | MONROE | LAND- BENEFICIAL USE GENERATOR |
| MONTGOMERY COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MOORES CONSTRUCTION LLC | MOORES RIDGE CEDAR CREEK DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| MORRISON LAND CONTRACTING LLC | WALKER SPRINGS HIGHWAY 119 1850 SMOKEY ROAD ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MOSLEY BUILDING SYSTEMS INC | SALCO ROAD PREMIUM PLATE SALCO ROAD EAST AXIS | MOBILE | AIR |
| MR MIKE RICHARDSON | RICHARDSON SEPTAGE TREATMENT FACILITY BLUETT TANNER ROAD WILMER | MOBILE | WATER- UIC |
| MURPHY OIL USA INC | MURPHY OIL USA STORE 8016 CULLMAN 800 2ND AVENUE NORTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| N2 INVESTMENTS LLC | WHISPERING PINES SWEARENGIN ROAD GRANT | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| NASHCAP WILSON LAKE COTTAGES LLC | ALR10C894 FLORENCE MARINA PHASE 1 MARINA MAR HIGHWAY 72 EAST 4424 4428 FLORENCE BOULEVARD FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| NEWCASTLE HOMES | HILLSBORO SOUTH SOUTH OF HILLSBORO PARKAWY AND WEST OF HELENA STATION HELENA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| NEWCASTLE HOMES INC | HAVENRIDGE BOBBY MILLER PARKWAY TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| NORFOLK SOUTHERN RAILWAY COMPANY | NSRC BERRY BRANCH SIDING NS NEAR MILE POST MP 859 BERRY | FAYETTE | WATER- CONSTRUCTION STORMWATER |
| NORFOLK SOUTHERN RAILWAY COMPANY INC | RAILROAD CONSTRUCTION PERMITS CLARKE COUNTY | CLARKE | WATER- CONSTRUCTION STORMWATER |
| NORTH ALABAMA FABRICATING CO INC | 16215 COURT ST MOULTON | LAWRENCE | AIR |
| NUCOR TOWERS AND STRUCTURES INC | 913 MAERO STREET NORTHWEST TRINITY | MORGAN | WATER- CONSTRUCTION STORMWATER |
| ODENVILLE TOWN OF UTILITIES BOARD | PWS ODENVILLE | ST CLAIR | WATER- WATER SUPPLY GROUND |
| OLD DIXIE FARMS | 1623 OLD ONEONTA ROAD HORTON | MARSHALL | WATER- NPDES CAFO |
| OLD TOWN II LLC | HILLSIDE AT TOWN MADISON TOWN MADISON BOULEVARD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| OLD TOWN INVESTMENTS LLC | VILLAS AT TOWN MADISON LIME QUARRY ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| ONESUBSEA LLC | 7611 LAKE ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ORANGE BEACH CITY OF | WWTP WILLIAM SILVERS PKWY ORANGE BEACH | BALDWIN | WATER- NPDES MUNICIPAL MINOR |
| OREILLY AUTOMOTIVE STORES INC | OREILLY AUTO STORE HUNTSVILLE 4420 UNIVERSITY DRIVE NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| OZ INVEST LLC | EMERALD COAST RV PARK 10624 COUNTY ROAD 65 FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| OZARK CITY OF UTILITIES BOARD | SOUTHSIDE WWTP HWY 123 S OZARK | DALE | WATER- NPDES MUNICIPAL MAJOR |
| PARKER TOWING COMPANY INC | TUSCALOOSA COUNTY RIVERPORT 171 30TH AVENUE NORTHPORT | TUSCALOOSA | WATER- NPDES INDUSTRIAL MINOR |
| PARKWAY PLACE AT EASTCHASE LLC | PARKWAY PLACE EASTCHASE PARKWAY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| PEAK RENEWABLES BIOENERGY DOTHAN LLC | 518 RENEWABLES ROAD DOTHAN | HOUSTON | AIR |
| PERRY COUNTY ASSOCIATES LLC | PERRY CO ASSOCIATES ARROWHEAD LANDFILL CR 1 S 622 TAYLOE ROAD UNIONTOWN | PERRY | WATER- CONSTRUCTION STORMWATER |
| PERSONS SERVICES CORP | PSC CAMPUS 4119 HALLS MILL ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| POLYPLEX USA LLC | 3001 MALLARD FOX DR NW DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| PROSPERITY PARTNERS LLC | ALR10C8A4 OLD SAMFORD SEWER PROJECT RICHLAND ROAD 3121 RICHLAND RD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| R FARMS | COUNTY ROAD 550 GROVEOAK | DEKALB | WATER- NPDES CAFO |
| RABREN EXCAVATION LLC | BEEHIVE PARK AUBURN HIVE COMMERCE PARKWAY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| RACETRAC INC | BUTTERMILK ROAD FUEL STATION 3320 BUTTERMILK ROAD TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| RACETRAC INC | HEFLIN RACETRAC TC HIGHWAY 46 AND I 20 HEFLIN | CLEBURNE | WATER- CONSTRUCTION STORMWATER |
| RAISING CANES RESTAURANTS LLC | RAISING CANES STORE 1326 TUSCALOOSA 1241 MCFARLAND BOULEVARD EAST TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| RAM WEAVER SUBDIVISION PARTNERS LLC | WEAVER SUBDIVISION ALEXANDRIA JACKSONVILLE HIGHWAY WEAVER | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| RELIABLE PARTNERS LLC | WALTERS BRANCH SUBDIVISION TROJAN PARKWAY TROY | PIKE | WATER- CONSTRUCTION STORMWATER |
| RETIREMENT SYSTEMS OF ALABAMA | COLONY THE 6401 BATTLES RD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| REV3 BUILDER LLC | GRANT PARK 410 PLUMMER ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| RIVER BANK FARM | SOUTH SAUTY ROAD LANGSTON | MARSHALL | WATER- NPDES CAFO |
| RIVIERA UTILITIES | WATER AND SEWER CONSTRUCTION PERMITS FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ROADRUNNER EXPRESS INC | FLOWERY BRANCH GA | OUT OF STATE | LAND- TRANSPORT |
| ROBERT HOLLAND | HOLLAND BROWNS LANDING ROAD BROWNS LANDING ROAD SEMINOLE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ROBERTS POULTRY INC | ROBERTS FARM 1145 HIGHWAY 129 FAYETTE | FAYETTE | WATER- NPDES CAFO EXIST POULTR |
| ROBERTSDALE CITY OF | WWTP 20325 WILTERS ST CR 52 ROBERTSDALE | BALDWIN | WATER- NPDES MUNICIPAL MINOR |
| ROBERTSDALE CITY OF | CONSTRUCTION PERMITS ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ROCK HARD MATERIALS LLC | HI HO WILL LLC LIMESTONE QUARRY 211 COUNTY ROAD 572 BRIDGEPORT | JACKSON | AIR |
| RODNEY GRIFFITH EXCAVATING LLC | REDLAND DOZIER CORNER CORNER OF REDLAND ROAD AND DOZIER ROAD SOUTHWEST WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RODNEY GRIFFITH EXCAVATING LLC | COVENTRY SUBDIVISION CONSTRUCTION PERMITS JACKSON ROAD AND RODNEY LANE WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RODNEY PATE | 175 KELLY LANE OXFORD | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| ROGERS GROUP INC | ALR10C742&R1 ALR10C732 ALR10C6RF ALR10C6G5 MCKEE RAB PATTERSON REALIGNMENT PATTERSON MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| RONALD WOODHAM | RONALD WOODHAM FARM CR 53 TEXASVILLE | BARBOUR | WATER- NPDES CAFO |
| RUSKIN COMPANY | RELIABLE PROD DIV 1300 ENTERPRISE RD GEN | GENEVA | WATER- SID INDUSTRIAL |
| RUSSELL LANDS DEVELOPMENT LLC | WICKER POINT WICKER POINT ROAD AND SPEAKE ROAD ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| S AND L PROPERTIES CULLMAN LLC | CULVERS CULLMAN 1700 2ND AVENUE SOUTHWEST CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| SAFETY KLEEN SYSTEMS INC | 3023 DIAL STREET WHISTLER | MOBILE | WATER- NPDES INDUSTRIAL NEC |
| SALEM 280 LLLP | HIGHWAY 280 CONTRACTOR WAREHOUSES LEE ROAD 154 OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| SALTERS COVE LLC | SALTER FARMS SUBDIVISION 6051 GRAHAM ROAD MOUNT OLIVE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SAMFORD GROUP LLC | MAYFAIR SUBDIVISION 2407 2507 SOUTH UNIROYAL ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| SANDERS CARTER DEVELOPMENT LLC | LEARNING EXPERIENCE THE BIRMINGHAM 5360 OLD HIGHWAY 280 BIRMINGHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SANDSTONE CLIFFS DEVCO LLC | RED CLAY TECHNOLOGY CAMPUS SOUTHEAST CORNER OF HIGHWAY 80 AND HIGHWAY 21 LOWNDESBORO | LOWNDES | WATER- CONSTRUCTION STORMWATER |
| SARALAND SPARTAN PARTNERS LLC | SARALAND SPARTAN DRIVE NEAR 1101 INDUSTRIAL PARKWAY SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SATSUMA CITY OF WATER WORKS BOARD | PWS SATSUMA | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SB DEV CORP | ABINGDON STADIUM TRACE PARKWAY HOOVER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SCOTTSBORO WATER WORKS SEWER AND GAS BD | PWS SCOTTSBORO | JACKSON | WATER- WATER SUPPLY SURFACE |
| SDH ALABAMA LLC | ABBEY BROOKE MEADOWS ROAD AND CRESTED LARK DRIVE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| SEMMES CITY OF | SMPS AND COTW 3201 SCHILLINGER ROAD NORTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SHARPS ENVIRONMENTAL SERVICES | 1544 NE LOOP | OUT OF STATE | LAND- MED WASTE COMM TRANSPORT |
| SHELBY COUNTY COMMISSION | CONSTRUCTION PERMITS 401 CERTIFICATIONS | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SHELBY COUNTY COMMISSION | CONSTRUCTION PERMITS 401 CERTIFICATIONS | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SHINHWA AUTO USA CORPORATION | SHINHWA 2535 WEST TECH LANE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| SHOALSBUILDER LLC | BROWNSTONE SUBDIVISION BROWN STREET APPROX 2,250 FEET NORTH OF 6TH STREET INTERSECTION MUSCLE SHOALS | COLBERT | WATER- CONSTRUCTION STORMWATER |
| SHORT FINAL INC | SUPERIOR AIR PARTS CREOLA 1155 RADCLIFF ROAD CREOLA | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SHOWTIME PROPERTIES LLC | CALERA PROPERTY NORTH AND EAST OF HIGHWAY 16 8TH AVENUE JUST WEST OF CHARITY DRIVE CALERA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SITE MASTERS CONSTRUCTION INC | LEIGHTON VILLAGE PHASE III LEIGHTON PLACE DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SKINNYPOP 28 LLC | RASMUS DUPLEXES 3749 OPELIKA ROAD PHENIX CITY | RUSSELL | WATER- CONSTRUCTION STORMWATER |
| SKINNYPOP28 LLC | SLAUGHTERS RESERVE SUBDIVISION 351 355 FOSTER STREET AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| SNEAD TOWN OF | PWS BLOUNT CO | BLOUNT | WATER- NPDES MUNICIPAL MINOR |
| SOLID WASTE DISPOSAL AUTHORITY OF BALDWIN COUNTY ALABAMA INC | ALR10C7ZW MCBRIDE LANDFILL ACCESS ROAD EXTENSION 14200 COUNTY ROAD 64 LOXLEY | BALDWIN | LAND- LANDFILL C AND D |
| SOLID WASTE DISPOSAL AUTHORITY OF BALDWIN COUNTY THE | MAGNOLIA SANITARY LANDFILL CR 49 15093 LANDFILL DRIVE SUMMERDALE | BALDWIN | LAND- LANDFILL C AND D |
