Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| COOK OUT MOBILE INC | COOK OUT MOBILE 775 SCHILLINGER ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| COOK OUT MOBILE INC | COOK OUT MOBILE 775 SCHILLINGER ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| COOPER MARINE AND TIMBERLANDS | COOPER MARINES HOOKS LAKE BARGE 560 HOOKS LAKE ROAD CHIP MILL PAUL BAYOU RD CALVERT | WASHINGTON | WATER- NPDES INDUSTRIAL MINOR |
| COOSA VALLEY WATER SUPPLY DISTRICT | PWS RAGLAND | ST CLAIR | WATER- WATER SUPPLY SURFACE |
| COOSA VALLEY WATER SUPPLY DISTRICT | PWS RAGLAND | ST CLAIR | WATER- WATER SUPPLY SURFACE |
| CORAL INDUSTRIES INC | CORAL INDUSTRIES INC TUSCALOOSA 2121 CORAL COURT 3010 RICE MINE ROAD NORTHEAST TUSCALOOSA | TUSCALOOSA | WATER- SID INDUSTRIAL |
| COSTCO WHOLESALE CORPORATION | COSTCO IRONDALE 4514 GRANTS MILL TRAIL IRONDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| COTTAGES AT PRATTVILLE LLC | COTTAGES AT PRATTVILLE HIGHWAY 82 CONSTITUTION AVENUE PRATTVILLE | ELMORE | WATER- CONSTRUCTION STORMWATER |
| COTTAGES AT PRATTVILLE LLC | COTTAGES AT PRATTVILLE HIGHWAY 82 CONSTITUTION AVENUE PRATTVILLE | ELMORE | WATER- CONSTRUCTION STORMWATER |
| CPT AMERICA LLC | 3308 INDUSTRIAL PARK ROAD TUSKEGEE | MACON | WATER- 401 CERTIFICATION |
| CPT AMERICA LLC | 3308 INDUSTRIAL PARK ROAD TUSKEGEE | MACON | WATER- 401 CERTIFICATION |
| CRJ READY MIX LLC | CRJ READY MIX 27675 CRJ PLANT LANE OPP | COVINGTON | WATER- NPDES INDUST GENERAL |
| CRJ READY MIX LLC | CRJ READY MIX 27675 CRJ PLANT LANE OPP | COVINGTON | WATER- NPDES INDUST GENERAL |
| CROWN LOXLEY E 11 LLC | LOXLEY LOGISTICS CENTER SOUTHEAST INTERSECTION OF COUNTY ROAD 49 AND TRUCK ROUTE 17 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CULLMAN CITY OF | MUNICIPAL SW CONSTRUCTION PERMITS CULLMAN | CULLMAN | WATER- NPDES MINING GENERAL |
| D R HORTON INC | COLLETON PLACE SUBDIVISION CONSTRUCTION PERMIT SOUTH OF HOWELLS FERRY ROAD AND COLLETON DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | GUNTERS COVE LOTS KENNAMER CIRCLE GUNTERSVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | COLLETON PLACE SUBDIVISION CONSTRUCTION PERMIT SOUTH OF HOWELLS FERRY ROAD AND COLLETON DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | GUNTERS COVE LOTS KENNAMER CIRCLE GUNTERSVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON PEAVINE CROSSING SIMMSVILLE ROAD ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | HARVEST GREEN EAST NORTHEAST OF HIGHWAY 104 AND HIGHWAY 181 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON PEAVINE CROSSING SIMMSVILLE ROAD ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | HARVEST GREEN EAST NORTHEAST OF HIGHWAY 104 AND HIGHWAY 181 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | CYPRESS CREEK SUBDIVISION 44TH STREET AND CYPRESS CREEK EAST AVENUE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON PEAVINE CROSSING SIMMSVILLE ROAD ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON PEAVINE CROSSING SIMMSVILLE ROAD ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | CHELSEA PARK SD CHELSEA PARK DR CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON WHISPERING CREEK FALLING CYPRESS WAY DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON SAGEBRUSH SOLOMON ROAD HEADLAND | HENRY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | SADDLEWOOD TRAILS 205 SADDLE TRAILS PARKWAY COLUMBIANA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC BIRMINGHAM | D R HORTON WHISPERING CREEK FALLING CYPRESS WAY DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| DALLAS COUNTY BOARD OF EDUCATION | VALLEY GRANDE ELEM 2765 CR 81 SELMA | DALLAS | WATER- NPDES MUNICIPAL MINOR |
| DALLAS COUNTY BOARD OF EDUCATION | VALLEY GRANDE ELEM 2765 CR 81 SELMA | DALLAS | WATER- NPDES MUNICIPAL MINOR |
| DANA TRANSPORT INC | DANA TRANSPORT 2460 HWY 43 SOUTH DEMOPOLIS | MARENGO | LAND- TRANSPORT |
| DAUPHIN ISLAND GATHERING PARTNERS | COASTAL PERMITS MOBILE CO | MOBILE | COASTAL- MMS |
| DAVID DUNLAP | DUNLAP FARMS LLC CR 89 E OZARK 2189 COUNTY ROAD 89 NEWVILLE | DALE | WATER- NPDES CAFO |
| DAVID DUNLAP | DUNLAP FARMS LLC 2189 COUNTY ROAD 89 NEWVILLE | DALE | WATER- NPDES CAFO |
| DAVIDSON HOMES LLC | NOBLE RIDGE SUBDIVISION DAVIDSON HOMES 4844 HIGHWAY 157 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| DAVISON FUEL AND OIL LLC | 8450 TANNER WILLIAMS ROAD MOBILE | MOBILE | AIR- GASOLINE TRANSPORT |
| DAVISON FUEL AND OIL LLC | 8450 TANNER WILLIAMS ROAD MOBILE | MOBILE | AIR- GASOLINE TRANSPORT |
| DERRYL THOMAS | DBA THOMAS CONSTRUCTION WILLOW POINT ESTATES CONSTRUCTION PERMITS WILLOW WAY E TALLAPOOSA | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| DERRYL THOMAS | DBA THOMAS CONSTRUCTION WILLOW POINT ESTATES CONSTRUCTION PERMITS WILLOW WAY E TALLAPOOSA | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| DILLASHAW GROUP LLC | IRON HAUL TRUCKSTOP INTERSTATE 65 TO EXIT 77 HIGHWAY 41 SOUTH SITE ON IMMEDIATE RIGHT BREWTON | CONECUH | WATER- CONSTRUCTION STORMWATER |
| DILLASHAW GROUP LLC | IRON HAUL TRUCKSTOP INTERSTATE 65 TO EXIT 77 HIGHWAY 41 SOUTH SITE ON IMMEDIATE RIGHT BREWTON | CONECUH | WATER- CONSTRUCTION STORMWATER |
| DR HORTON INC BIRMINGHAM | STONEY POINT LOTS INTERSECTION OF EAST LIMESTONE ROAD AND OPAL DRIVE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| DR HORTON INC BIRMINGHAM | STONEY POINT LOTS INTERSECTION OF EAST LIMESTONE ROAD AND OPAL DRIVE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| DR HORTON INC BIRMINGHAM | DR HORTON LAUREL RIDGE SPIVAK RIDGE DRIVE WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| DR HORTON INC BIRMINGHAM | TARTAN COVE SOUTH OF BOBBY MILLER PARKWAY AND REMINGTON PARKWAY TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| DR HORTON INC HUNTSVILLE | SOUTHERN LANDING LOTS WALL TRIANA HIGHWAY TRIANA | MADISON | WATER- CONSTRUCTION STORMWATER |
| DR HORTON INC HUNTSVILLE | SOUTHERN LANDING LOTS WALL TRIANA HIGHWAY TRIANA | MADISON | WATER- CONSTRUCTION STORMWATER |
| ELITE SANITATION SERVICES | 1110 PUTMAN DRIVE NORTHWEST HUNTSVILLE | MADISON | LAND- SCRAP TIRE TRANSPORTER |
| ELITE SANITATION SERVICES | 1110 PUTMAN DRIVE NORTHWEST HUNTSVILLE | MADISON | LAND- SCRAP TIRE TRANSPORTER |
| EMILY YORK | ROSS LOONEY SITE DEVELOPMENT 1200 COUNTY ROAD 437 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| EMILY YORK | ROSS LOONEY SITE DEVELOPMENT 1200 COUNTY ROAD 437 CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| ENCORE TUSCALOOSA LLC | FORMER MCFARLAND MALL SITE 900 SKYLAND BOULEVARD EAST TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ENCORE TUSCALOOSA LLC | FORMER MCFARLAND MALL SITE 900 SKYLAND BOULEVARD EAST TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| ENHANCED ENVIRONMENTAL AND EMERGENCY SERVICE | 7991 HIGHWAY 90 MOSS POINT MS | OUT OF STATE | LAND- TRANSPORT |
| ENVIRONMENTAL BIOLOGICAL SERVICES LLC | 3813 4TH TERRACE NORTH BIRMINGHAM | JEFFERSON | LAND- MED WASTE COMM TRANSPORT |
| ESSITY PROFESSIONAL HYGIENE NORTH AMERICA LLC | 25 640 ESSITY 1834 HALEY DRIVE CHEROKEE | COLBERT | AIR- MAJOR SOURCE OPERATING |
| ESSITY PROFESSIONAL HYGIENE NORTH AMERICA LLC | 25 640 ESSITY 1834 HALEY DRIVE CHEROKEE | COLBERT | AIR- MAJOR SOURCE OPERATING |
| EVERGREEN SITEWORKS LLC | INTERLUDE AUBURN 1395 1305 NORTH DEAN ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| EVERGREEN SITEWORKS LLC | INTERLUDE AUBURN 1395 1305 NORTH DEAN ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| EXIT 205 RV PARK LLC | PEACH RV PARK CLANTON 2329 7TH STREET SOUTH CLANTON | CHILTON | WATER- CONSTRUCTION STORMWATER |
| EXPRESS OIL CHANGE LLC | EXPRESS OIL CHANGE SCOTTSBORO JOHN T REID PARKWAY SCOTTSBORO | JACKSON | WATER- CONSTRUCTION STORMWATER |
| EXPRESS OIL CHANGE LLC | EXPRESS OIL CHANGE HARTSELLE 920 HIGHWAY 31 SOUTHWEST HATRTSELLE | MORGAN | WATER- CONSTRUCTION STORMWATER |
| FAIRHOPE CITY OF | 555 SOUTH SECTION STREET FAIRHOPE | BALDWIN | WATER- NPDES INDUST GENERAL |
| FAIRHOPE CITY OF | 161 N SECTION ST FAIRHOPE | BALDWIN | WATER- NPDES INDUST GENERAL |
| FIELDTURF USA INC | ALR10BC90 JACK ALLEN SOCCER COMPLEX STADIUM FIELD RENOVATIONS NORTH OF 2616 MODAUS RD DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| FIELDTURF USA INC | ALR10BC90 JACK ALLEN SOCCER COMPLEX STADIUM FIELD RENOVATIONS NORTH OF 2616 MODAUS RD DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| FIRST TEAM CONSTRUCTION INC | ALR10BDFD BEAUREGARD HIGH SCHOOL ADDITIONS AND RENOVATIONS 7343 HIGHWAY 51 OPELIKA | LEE | WATER- NPDES MUNICIPAL MINOR |
| FIRST TEAM CONSTRUCTION INC | ALR10BDFD BEAUREGARD HIGH SCHOOL ADDITIONS AND RENOVATIONS 7343 HIGHWAY 51 OPELIKA | LEE | WATER- NPDES MUNICIPAL MINOR |
| FITE CONSTRUCTION COMPANY INC | SERVISFIRST DOWNTOWN HSV 25229 515 MERIDIAN STREET NORTH HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| FITE CONSTRUCTION COMPANY INC | SERVISFIRST DOWNTOWN HSV 25229 515 MERIDIAN STREET NORTH HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| FONTAINE COMMERCIAL TRAILER INC | FONTAINE COMMERCIAL 430 SAM LETSON INDUSTRIAL ROAD HALEYVILLE | WINSTON | WATER- SID INDUSTRIAL |
| FORESTAR USA REAL ESTATE GROUP INC | FORESTAR AT LONE OAK EAST OF INTERSECTION OF PIERCE ROAD DANNE ROAD AND COUNTY ROAD 32 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| FORSYTH BUILDING COMPANY | ADVANCED STORAGE PRODUCTS 470 NANCES CREEK INDUSTRIAL BOULEVARD PIEDMONT | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| FORSYTH BUILDING COMPANY | ADVANCED STORAGE PRODUCTS 470 NANCES CREEK INDUSTRIAL BLVD PIEDMONT | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| FREEBIRD GAS STORAGE LLC | COMPRESSOR ST STORAGE PIPEL CR 16 LAMAR | LAMAR | AIR- MAJOR SOURCE OPERATING |
| FROSTHOLM CONSTRUCTION LLC | DELEON PROPERTY 21572 GALLERY BOULEVARD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GEMINI FUNDING CO INC | STYX RIVER RESORT ROBERTSDALE | BALDWIN | WATER- WATER SUPPLY GROUND |
| GENEVA COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | GENEVA | WATER- CONSTRUCTION STORMWATER |
| GENEVA COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | GENEVA | WATER- CONSTRUCTION STORMWATER |
| GEORGE REID | REID FARMS 138 REID ROAD FORT DEPOSIT | LOWNDES | WATER- NPDES CAFO |
| GEORGIA PACIFIC WFS LLC | ELBA CHIPS INC 1526 LOWER CURTIS ROAD ELBA | COFFEE | WATER- NPDES INDUST GENERAL |
| GEORGIA PACIFIC WFS LLC | ELBA CHIPS INC 1526 LOWER CURTIS ROAD ELBA | COFFEE | WATER- NPDES INDUST GENERAL |
| GEP FOX RUN LLC | COTTAGES AT FOX RUN 1406 SOUTH FOX RUN PARKWAY OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| GIANT RESOURCE RECOVERY ATTALLA INC | 1229 VALLEY DR ATTALLA | ETOWAH | LAND- RCRA |
| GIANT RESOURCE RECOVERY ATTALLA INC | 1229 VALLEY DR ATTALLA | ETOWAH | LAND- RCRA |
| GOODGAME COMPANY INC | MCLNTOSH SPEC BUILDING III OXFORD NEAR 5490 MCINTOSH ROAD OXFORD | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| GOULET TRUCKING INC | SOUTH DEERFIELD MA | OUT OF STATE | LAND- TRANSPORT |
| GRAYSON CARTER AND SON CONTRACTING INC | REDSTONE ARSENAL CONSTRUCTION PERMITS | MADISON | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | REDSTONE ARSENAL CONSTRUCTION PERMITS | MADISON | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | ALR10C7AP ALR10C3T4M1 TOLLGATE TRAIL IMPROVEMENTS MONROE ROAD IMPROVEMENTS HUNTSVILLE MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | REDSTONE ARSENAL CONSTRUCTION PERMITS | MADISON | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | ALR10C7AP ALR10C3T4M1 TOLLGATE TRAIL IMPROVEMENTS MONROE ROAD IMPROVEMENTS HUNTSVILLE MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| GRAYSON CARTER AND SON CONTRACTING INC | REDSTONE ARSENAL CONSTRUCTION PERMITS | MADISON | WATER- CONSTRUCTION STORMWATER |
| GULF SHORES CITY OF | CONSTRUCTION PERMITS | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GULF SHORES CITY OF | CONSTRUCTION PERMITS | BALDWIN | WATER- CONSTRUCTION STORMWATER |
