Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| DR HORTON INC BIRMINGHAM | HIGH POINT COUNTY ROAD 490 ASHLAND DRIVE CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| DR HORTON INC BIRMINGHAM | GROVE AT FISCHER FARM THE CONSTRUCTION PERMITS CULLMAN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| DSLD HOMES GULF COAST LLC | MALVERN HILL MALVERN HILL DRIVE MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| DUDA ENERGY LLC | 1112 BROOKS STREET SE DECATUR | MORGAN | WATER- NPDES INDUSTRIAL NEC |
| DUNCAN AND DEARMON BUILDING COMPANY LLC | SPECIAL SERVICES FACILITY AND VEHICLE STORAGE BUILDING FOR JCSD 3500 HAPPY HOLLOW LANE COALBURG | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| DUNCAN AND THOMPSON CONSTRUCTION SERVICES LLC | ALR10BEAB TARRANT HIGH SCHOOL FOOTBALL STADIUM 91 BLACK CREEK ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| DUPRE LOGISTICS LLC | LAFAYETTE LA | OUT OF STATE | LAND- TRANSPORT |
| DUSTIN FULLILOVE | DUSTIN FULLILOVE FARM 551 COUNTY ROAD 1656 CULLMAN | CULLMAN | WATER- NPDES CAFO |
| ELITE PETROLEUM GROUP LLC SECTIONS 28 AND 29 | OFF SAND CREEK ROAD URIAH ALABAMA | MONROE | AIR |
| ENGINEERED SYSTEMS INC | OBRANNON PARK SPEC BUILDING 102 OBRANNON PARK AVE DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| ENGLUND EQUIPMENT COMPANY | CASHION AZ | OUT OF STATE | LAND- TRANSPORT |
| EVERGREEN SITEWORKS LLC | TOWNES OF HAMPSHIRE THE 2620 2700 FREDERICK ROAD OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| FAMILY LEGACY RENTAL PROPERTIES LLC | RV AND BOAT STORAGE FOR TIM HAGOOD HOLT PETERSON ROAD BROOKWOOD | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| FLORIDA ROCK AND TANK LINES INC | JACKSONVILLE FL | OUT OF STATE | AIR- GASOLINE TRANSPORT |
| FOCUS INVESTMENTS LLC | SLAUGHTER ROAD COMMERCIAL 23313 1930 SLAUGHTER ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| FOLEY CITY OF UTILITIES BOARD | PWS RIVIERA UTILITIES FOLEY | BALDWIN | WATER- WATER SUPPLY GROUND |
| FORESTAR GROUP INC | SHADY COVE 7501 LOU GEORGE LOOP BESSEMER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| FULCRUM CONSTRUCTION GROUP LLC | ROCK CREEK COMMERCIAL 101 ROCK CREEK PARKWAY FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| FULCRUM HOMES LLC | VERANDAS LOT 35 BY FULCRUM HOMES GALLERY BOULEVARD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| GATEWAY AT OPELIKA II LLC | AUSTIN APARTMENTS 3000 BALLFIELDS LP OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| GENERAL DYNAMICS OTS DRI INC | GENERAL DYNAMICS OTS INC WAREHOUSE 1412 COMMERCE BOULEVARD ANNISTON | CALHOUN | WATER- NPDES INDUST GENERAL |
| GENTLEMENS CLUB LLC | ROTON PIT 4120 OLD WETUMPKA HIGHWAY MONTGOMERY | MONTGOMERY | WATER- NPDES MINING GENERAL |
| GREER ENTERPRISES LLC | 35 DAVIS AVENUE SARALAND | MOBILE | LAND- MED WASTE COMM TRANSPORT |
| GREER ENTERPRISES LLC | 35 DAVIS AVENUE SARALAND | MOBILE | LAND- MED WASTE COMM TRANSPORT |
| GULF ALABAMA PROPERTIES LLC | GULF DISTRIBUTING FACILITY EXPANSION 5860 ENDEAVOR WAY TANNER | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| GULF SHORES CITY OF UTILITIES BOARD | CONSTRUCTION AND COASTAL PERMITS GULF SHORES UTILITIES BOARD | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY | BURWELL ROAD WWTP 5487 HIGHWAY 53 HARVEST | MADISON | WATER- NPDES MUNICIPAL MINOR |
| HARVEST SOLUTIONS LLC | HARVEST SOLUTIONS LLC 2732 CENTRAL AVE STE 220 BIRMINGHAM 35209 | JEFFERSON | LAND- MED WASTE COMM TRANSPORT |
| HEATHER HUFF | HUFF ROLLING HILLS ESTATES ROLLING HILLS DRIVE SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| HOMESTEAD DEVELOPMENT LLC | LOUIS COOPER PIT LOUIS COOPER ROAD BAY MINETTE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| HOUSTON COUNTY COMMISSION | HOUSTON COUNTY DISTRIBUTION CENTER WWTP SOUTH COUNTY ROAD 55 OFF MCLANE PARKWAY COTTONWOOD | HOUSTON | WATER- NPDES MUNICIPAL MINOR |
| HOWARD WHEELER | VALLEYDALE ROAD DEVELOPMENT VALLEYDALE ROAD BIRMINGHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| HUNTSVILLE DESIGN AND CONSTRUCTION INC | GRACE AND TRUTH CHURCH ON THE EAST SIDE OF WALL TRIANA HIGHWAY JUST NORTH OF DORNING ROAD HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| HUNTSVILLE UTILITIES | ELECTRIC SUBSTATION CONSTRUCTION PERMITS FOR MADISON COUNTY | MADISON | WATER- CONSTRUCTION STORMWATER |
| INDUSTRIAL CONTAINER SERVICES LLC | INDUSTRIAL CONTAINER SERVICES ALABAMA 320 WALKER DR SPRINGVILLE | ST CLAIR | WATER- NPDES INDUSTRIAL NEC |
| INTERGULF CORPORATION | DBA CIRCON ENVIRONMENTAL ENERGY RECOVERY GROUP BIRMINGHAM 140 GOODRICH DRIVE TARRANT | JEFFERSON | LAND- SCRAP TIRE PROC CLASS 1 |
| IQAP INC | EZ SCRAP 205 PINE AVENUE SOUTHWEST DECATUR | MORGAN | WATER- NPDES INDUST GENERAL |
| JACKS FAMILY RESTAURANTS LP | JACKS LILLIAN 33802 HIGHWAY 98 LILLIAN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| JACKSON COUNTY MARINE SERVICES LLC | JACKSON COUNTY PORT 110 SPUR TRACK CIRCLE BRIDGEPORT | JACKSON | WATER- NPDES INDUST GENERAL |
| JACKSONS GAP WATER AUTHORITY | PWS JACKSONS GAP | TALLAPOOSA | WATER- WATER SUPPLY DISTRIBUTI |
| JAT ENERGY INC | 2030 MARKET STREET NORTHEAST DECATUR | MORGAN | WATER- NPDES INDUST GENERAL |
| JEANIENE CHURCH | FORMER RICK AND NENES 6756 COUNTY ROAD 41 ARLEY | WINSTON | WATER- NPDES INDUST GENERAL |
| JEFF BROWN | HUFF LANE CHERT PIT HUFF LANE HIGHWAY 11 STEELE | ST CLAIR | WATER- NPDES MINING GENERAL |
| JERRY SMITH AND ASSOCIATES INC | ZARAGOZA GROCERY STORE CENTRAL PARKWAY SOUTHWEST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| JIM CHAPMAN COMMUNITIES INC | HIGHWAY 59 TOWNHOMES HIGHWAY 59 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| JOHNSON KREIS CONSTRUCTION COMPANY INC | VAPOR THRIFT STORE TRUSSVILLE 3730 MARY TAYLOR ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| JORDAN EXCAVATING COMPANY LLC | ALR10C7G2 ALR10C32M EAST LAWSON FIVE MILE CREEK FORCE MAIN 5390 FREEMAN AVENUE BESSEMER JEFFERSON CO | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| JORDAN EXCAVATING COMPANY LLC | ALR10C7G2 ALR10C32M EAST LAWSON FIVE MILE CREEK FORCE MAIN 5390 FREEMAN AVENUE BESSEMER JEFFERSON CO | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| JORDAN EXCAVATING COMPANY LLC | ALR10C7G2 ALR10C32M EAST LAWSON FIVE MILE CREEK FORCE MAIN 5390 FREEMAN AVENUE BESSEMER JEFFERSON CO | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| JR BUILDERS LLC | ALAMO FLEX SPACE ALAMO CIRCLE GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| JRP | 4 TANAGER COURT WOOLWICH TWP NJ 08085 | OUT OF STATE | LAND- TRANSPORT |
| K AND B EARTH MATERIALS LLC | K AND B EARTH MATERIALS PIT COUNTY ROAD 90 CASTLEBERRY | CONECUH | WATER- NPDES MINING GENERAL |
| KALIBER MANAGEMENT LLC | BENTLEY ROAD 9530 BENTLEY ROAD NORTH CREOLA | MOBILE | WATER- CONSTRUCTION STORMWATER |
| KENNETH OWENS | ALABAMA STATE ROUTE 14 BORROW PIT 24114 AL HIGHWAY 14 ALICEVILLE | PICKENS | WATER- CONSTRUCTION STORMWATER |
| KOLAND LLC | KOLAND TRAILER STORAGE 25797 THRU 26011 OLD 280 ROAD CAMP HILL | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| LAND SOURCE SOLUTIONS LLC | MORGAN FARMS SUBDIVISION 305 GOLDENROD AVENUE GADSDEN | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | LAKELAND SUBDIVISION CONSTRUCTION PERMITS RAYNAGUA BOULEVARD LOXELY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | BROOKHAVEN PHASE 13 BROOKHAVEN LANE ODENVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | SOUTHERN TRAIL RESIDENTIAL LOTS WINCHESTER ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | AUTUMN FIELDS NORTHWEST OF COUNTY ROAD 73 AND COUNTY ROAD 28 SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| LETCO DISTRIBUTORS INC | ALR10C04S POLARIS PARKING 7049 GREENBRIER PARKWAY MADISON | LIMESTONE | WATER- SID INDUSTRIAL |
| LEVI CHILDRESS | CIRCLE C FARMS 1240 COUNTY ROAD 196 DAWSON | DEKALB | WATER- NPDES CAFO |
| LINDE INC | 4101 HAMILTON BOULEVARD THEODORE | MOBILE | WATER- NPDES INDUSTRIAL NEC |
| LIVING WATER UTILITIES LLC | BRADFORD HEALTH SERVICES WWTP 1189 ALBRITTON ROAD WARRIOR | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| LUMPKIN DEVELOPMENT HOLDINGS LLC | LUMPKIN DEVELOPMENT 4022 HIGHWAY 29 SOUTH AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| LUVERNE CITY OF WATER WORKS AND SEWER BD | WWTP WEST END OF 9TH ST LUVERNE | CRENSHAW | WATER- NPDES MUNICIPAL MINOR |
| MAGNOLIA INVESTMENTS OF ALABAMA INC | 20284 ALABAMA HWY 20 TRINITY | MORGAN | AIR |
| MARK DAVIS CONSTRUCTION INC | SOUTHWOOD WEST LAKE ROAD NORTH AND JOHNSON ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MARONDA HOMES LLC OF ALABAMA | SWEETWATER SOUTH SUBDIVISION 16210 HIGHWAY 181 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MATTHEW WOOD | MATTHEW WOOD FARMS 383 COUNTY ROAD 697 CULLMAN | CULLMAN | WATER- NPDES CAFO |
| MATTOX EXCAVATING LLC | OLD COUNTY PIT ON POSEY ROAD FORT PAYNE | DEKALB | WATER- NPDES MINING GENERAL |
| MAVERICK CONSTRUCTION LLC | VISTA LAGO COUNTY ROAD 143B BREMEN | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| MAX SHAW | MAX SHAW BIG CREEK FARMS 26 SHELBY JACKSON ROAD CLIO | BARBOUR | WATER- NPDES CAFO |
| MAXUS INC | BEAUMONT DENTAL 5280 VALLEYDALE ROAD HOOVER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MC GOFORTH CONSTRUCTION LLC | BALMORAL HOTEL 995 BALMORAL DRIVE ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MD REAL ESTATE HOLDINGS LLC | COLE PLACE 5379 4805 COUNTY ROAD 54 EAST OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| MD REAL ESTATE HOLDINGS LLC | EAGLE CREEK SHELL TOOMER PARKWAY AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| MEMBER BUILDER LLC | HOPE HULL DRIVE 238 HOPE HULL DRIVE HOPE HULL | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| METAL RESEARCH INC | METAL RESEARCH 110 AVALON WAY GUNTERSVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| MGL INC | ALR10C7DN NOTRTHEAST ETOWAH WATER WHITES CHAPEL ROAD GADSDEN | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| MILL AND MARINE SUPPLY LLC | 6130 RANGELINE ROAD THEODORE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MMC MATERIALS INC | 116 WALTERS STREET TROY | PIKE | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS INC | 819 TORO ROAD HARTFORD | GENEVA | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS INC | 2410 MONTGOMERY HIGHWAY HIGHWAY 331 LUVERNE | CRENSHAW | WATER- NPDES INDUST GENERAL |
| MMC MATERIALS INC | 350 MOBILE ROAD GREENVILLE | BUTLER | WATER- NPDES INDUST GENERAL |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE IMPORT SALVAGE CO INC | 7471B THEODORE DAWES RD THEODORE | MOBILE | WATER- NPDES INDUST GENERAL |
| MONTEVALLO CITY OF | CONSTRUCTION PERMITS | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MOUNTAIN TOP FARM | 680 COUNTY ROAD 681 SYLVANIA | DEKALB | WATER- NPDES CAFO |
| MURPHY OIL USA INC | MURPHY OIL STORE 13087 ATHENS 1003 HIGHWAY 72 EAST ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| NELSON BROTHERS LLC | 500 OLD BALTIMORE RD PARRISH | WALKER | AIR- SYNTHETIC MINOR SOURCE |
| NORTH BALDWIN UTILITIES | PWS BAY MINETTE | BALDWIN | WATER- WATER SUPPLY GROUND |
| NRC GULF ENVIRONMENTAL SERVICES INC | 7112 EAST 7TH AVENUE TAMPA FLORIDA 33619 | OUT OF STATE | LAND- TRANSPORT |
| NSSG HOLDINGS LLC | SCOTCH GULF LUMBER LLC 215 NE MAIN ST FULTON | CLARKE | AIR- MAJOR SOURCE OPERATING |
| NUCOR STEEL TUSCALOOSA INC | 1700 HOLT RD NE TUSCALOOSA | TUSCALOOSA | AIR |
| NUCOR TOWERS AND STRUCTURES INC | 913 MAERO STREET NORTHWEST TRINITY | MORGAN | WATER- NPDES INDUST GENERAL |
| OCI CHEMICAL CORPORATION | 1455 RED HAT RD NW DECATUR | MORGAN | AIR- SYNTHETIC MINOR SOURCE |
| OLDCASTLE APG SOUTH INC | OLDCASTLE APG SOUTH INC 1695 PARALLEL STREET MONTGOMERY | MONTGOMERY | WATER- NPDES INDUSTRIAL NEC |
