Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| ORANGE BEACH CITY OF | CONSTRUCTION PERMITS CITY OF ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| PICKENS COUNTY WATER AUTHORITY | PWS CARROLLTON | PICKENS | WATER- WATER SUPPLY GROUND |
| POLYPAC PRODUCTS LLC | 505 GEORGIA AVENUE SHEFFIELD | COLBERT | WATER- NPDES INDUSTRIAL NEC |
| PPG INDUSTRIES INC | 1719 HIGHWAY 72 E HUNTSVILLE | MADISON | WATER- SID INDUSTRIAL |
| PRATTVILLE CITY OF | PINE CREEK WWTP PRATTVILLE PINE CREEK CLEAN WATER FACILITY 100 PINE CREEK DR PRATTVILLE | ELMORE | WATER- CONSTRUCTION STORMWATER |
| PREMIUM PROPERTIES LLC | WINDERMERE SUBDIVISION 506 SHELTON ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| PROVIDENT REALTY ADVISORS INC | PROJECT LONGHORN SPRING BRANCH ROAD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| RAGLAND DEVELOPMENT LLC | KENSINGTON PARK CLUTTS ROAD HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| RANDOLPH COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTIF | RANDOLPH | WATER- CONSTRUCTION STORMWATER |
| RC JEFF HAMILTON 1 LLC | ROSSFIELD PHASE 2 ELLENTON STREET EAST MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| REDDY ICE LLC | ROBERTSDALE STORE 474 18750 EAST SILVERHILL AVENUE TIER II REPORTS ROBERTSDALE | BALDWIN | WATER- NPDES INDUSTRIAL NEC |
| REED CONTRACTING SERVICES INC | ALR10BHSI NAVISTAR HUNTSVILLE EXPANSION 485 SHORT PIKE ROAD SOUTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| REED MATERIALS LLC | FROGG TOGGS PIT HEROES LANE ARAB | MARSHALL | WATER- NPDES MINING GENERAL |
| RING CONTAINER TECHNOLOGIES LLC | 3220 HIGHWAY 31 SOUTH DECATUR | MORGAN | WATER- NPDES INDUSTRIAL NEC |
| RIVIERA UTILITIES | ELBERTA ELEVATED WATER TANK LAVINIA AVENUE ELBERTA | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| RLH CONSTRUCTION INC | WILLOWS THE BULGERS MILL WAY PITCHFORD WAY CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| ROBERTSDALE CITY OF | 22650 E CHICAGO ST ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ROBINS AND MORTON CORPORATION | DECATUR MOB 23458 1626 6TH AVENUE SOUTHEAST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| RONNIE TRAMMELL | CAPNA SITE DEVELOPMENT DECATUR 105 14TH STREET SOUTHWEST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| RUSSELL LANDS DEVELOPMENT LLC | RUSSELL CABINS AT KOWALIGA INTERSECTION OF SUNNY LANE AND HIGHWAY 63 ECLECTIC | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RUSSELL LANDS DEVELOPMENT LLC | RIDGE ISLAND THE RIDGE ISLAND WAY ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RUSSELL LANDS DEVELOPMENT LLC | WICKER POINT WICKER POINT ROAD AND SPEAKE ROAD ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| RUSSELL PETROLEUM CORP | 3378 TANKVIEW CT MONTGOMERY | MONTGOMERY | AIR- GASOLINE TRANSPORT |
| RUSSELLVILLE CITY OF WATER AND SEWER BOARD | RADFORD JOE MURRAY WWTP 732 HERRING CROSSROADS WALNUT GATE ROAD RUSSELLVILLE | FRANKLIN | WATER- NPDES MUNICIPAL MAJOR |
| S AND ME INC | CHERODEE CITY OF POLICE DEPTARTMENT AND GARAGE 955 DANIEL STREET CHEROKEE | COLBERT | WATER- UIC |
| SABCO INVESTMENTS LLC | SOUTH ALABAMA BRICK COMPANY HIGHWAY 29 AND QUIET ROAD AUBURN | MACON | WATER- CONSTRUCTION STORMWATER |
| SANDY CREEK BOAT STORAGE | GIBSON ROAD DADEVILLE | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| SDH ALABAMA LLC | SAYERS LANDING SAYERS ROAD FULTONDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SEOHAN AUTO USA CORPORATION | SEOHAN PLANT 2 2590 INNOVATION DRIVE AUBURN | LEE | WATER- NPDES INDUSTRIAL NEC |
| SHANE PENE | LOT 244 WINDERMERE WEST PHASE II NEXT TO 1151 WINDERMERE WEST PARKWAY ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
| SHD LLC | SCOTTISH HIGHLANDS SUBDIVISION WEST SIDE OF INTERSECTION OF SOLLIE ROAD AND WARRI MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SHELBY COUNTY BOARD OF EDUCATION | CHELSEA HIGH SCHOOL 10510 HIGHWAY 11 CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SHELBY COUNTY COMMISSION | CONSTRUCTION PERMITS 401 CERTIFICATIONS | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SHELBY COUNTY WATER SYSTEM | 200 WEST COLLEGE STREET COLUMBIANA | SHELBY | WATER- WATER SUPPLY SURFACE |
| SKYLINE PROPERTY COMPANY LLC | SKYLINE PROPERTY COMPANY PROPERTY COUNTY ROAD 103 GAYLESVILLE | CHEROKEE | WATER- CONSTRUCTION STORMWATER |
| SMITH INDUSTRIAL SERVICE INC | 2001 WEST INTERSTAT 65 SERVICE RD N N BELTLINE HWY MOBILE | MOBILE | LAND- TRANSPORT |
| SOLAR DEVELOPMENT GROUP LLC | SOLAR DEVELOPMENT GROUP MT VERNON 20575 US HWY 43MT VERNON | MOBILE | WATER- CONSTRUCTION STORMWATER |
| SOUTHEAST ALABAMA MEDICAL CENTER | 1912 FAIRVIEW AVE DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| SOUTHEASTERN CONSTRUCTION PARTNERS LLC | LEARNING TREE CHILD CARE CENTER MONTEVALLO FREEDOM PARKWAY MONTEVALLO | SHELBY | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN PRECISION CONTRACTING LLC | 209 TOWNE LAKE DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| SPEEGLE CONSTRUCTION INC | ALR10C6WM ALR10C39Z RESTRICTED WATER SMALL ARMS DEMIL FACILITY ROOSEVELT DRIVE ANNISTON ARMY DEPOT | CALHOUN | LAND- RCRA |
| SPORTS TURF COMPANY INC | ALR10C3P1 UWA SOCCER FIELD AND TRACK UNIVERSITY DRIVE ACROSS STREET FROM MOON HALL LIVINGSTON | SUMTER | WATER- CONSTRUCTION STORMWATER |
| SSAB ALABAMA INC | 12400 HWY 43 AXIS | MOBILE | AIR |
| STERIS CORPORATION | MONTGOMERY OPERATIONS 2720 GUNTER PK DR | MONTGOMERY | WATER- SID INDUSTRIAL |
| STEVEN SKAGGS | STEVEN SKAGGS FARM 1307 CR560 FT PAYNE | DEKALB | WATER- NPDES CAFO |
| STEWART PERRY COMPANY THE | ALR10C56P IRONDALE LIBRARY 1032 GRANTS MILL ROAD IRONDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SUMMIT MEDICAL WASTE | SUMMIT MEDICAL WASTE 14201 HICKORY CREEK ROAD LENOIR CITY | OUT OF STATE | LAND- MEDICAL WASTE |
| SUPERIOR WALL AND PAVER LLC | POLSON PROPERTY COUNTY ROAD 48 ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| SUPERIOR WASTE SOLUTIONS LLC | SUPERIOR WASTE SOLUTIONS LLC 5565 ERIE STREET BEAUMONT TX 77705 | OUT OF STATE | LAND- TRANSPORT |
| T E STEVENS COMPANY INC | BRAYFIELD CROSSING A 24155 BRAYFIELD LANE VESTAVIA HILLS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| TAG HOMES | LOT 35 30379 MIDDLE CREEK CIRCLE SPANISH FORT DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TALOS QN EXPLORATION | OFFSHORE COASTAL MMS PERMITS MOBILE COUNTY | MOBILE | COASTAL- MMS |
| TDR BUILDING LLC | SINCLAIR AT BALLANTRAE 101 KILKERRAN LANE PELHAM | SHELBY | WATER- CONSTRUCTION STORMWATER |
| TENNESSEE VALLEY AUTHORITY | TRINITY SUBSTATION 395 WOODALL ROAD SW DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| TERRA PRO LLC | ABANDONED MINE LAND PROGRAM AML GLEN MARY COUNTY ROAD 3 HALEYVILLE | WINSTON | WATER- NPDES MINING GENERAL |
| THREE NOTCH GROUP INC | BEELINE STORE 629 830 WEST FAIRVIEW STREET MONTGOMERY | MONTGOMERY | WATER- NPDES INDUST GENERAL |
| TKC CONSTRUCTION LLC | KEYSTONE HIGHWAY 98 FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TOTAL PETROLEUM LLC | BAINBRIDGE GA | OUT OF STATE | AIR- GASOLINE TRANSPORT |
| TRANSCONTINENTAL GAS PIPE LINE CO LLC | COMP ST 105 235 HWY 22 EAST ROCKFORD | COOSA | WATER- CONSTRUCTION STORMWATER |
| TRENCHLINE CIVIL LLC | REVERE AT INDEPENDENCE PHASES 3 AND 4 CONSTITUTION LOOP AT REVERE DRIVE SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TRENCHLINE CIVIL LLC | RESERVE AT DAPHNE THE PHASE 6 26870 MONTELUCIA WAY DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TRENCHLINE CIVIL LLC | RESERVE AT DAPHNE THE PHASE 6 26870 MONTELUCIA WAY DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| TREVOR LITTLEFIELD | LITTLEFIELD FARMS SHANGHAI ROAD ARITON | BARBOUR | WATER- NPDES CAFO |
| TRIHAZ SOLUTIONS LLC | 3445 STANWOOD BOULEVARD | MADISON | LAND- MED WASTE COMM TRANSPORT |
| TYLER ALLEN | ALLEN ROLLING HILLS ESTATES ROLLING HILLS DRIVE SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| U S ARMY | AVIATION CENTER FOR EXCELLENCE MAIN POST FORT RUCKER FORT NOVOSEL | DALE | AIR- MAJOR SOURCE OPERATING |
| U S SILICA COMPANY LLC | HURTSBORO PLANT 12701 HIGHWAY 51 SOUTH HURTSBORO | MACON | WATER- NPDES MINING |
| UNITED PARCEL SERVICE INC | UNITED PARCEL SERVICE HARTSELLE 2904 HIGHWAY 31 SW HARTSELLE | MORGAN | WATER- NPDES INDUSTRIAL NEC |
| UNITED RENTALS INC | UNITED RENTALS MONTGOMERY 1821 RIDGEWAY E MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| UNITED STATES STEEL CORPORATION | FAIRFIELD WORKS 5700 VALLEY RD FAIRFIELD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| US ARMY RESERVE | 81ST READINESS DIVISION BIRMINGHAM ARC 401 ARMY RESERVE DRIVE BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| US STEEL CORPORATION | EXUM SITE PLEASANT GROVE ROAD FAIRFIELD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | GRAND HOLLOW BALTIMORE HILL ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | ARABELLA VILLAGE HUNTSVILLE BROWNSFERRY ROAD TANNER | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | DIAMOND PARK PULASKI PIKE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| VALOR COMMUNITIES LLC | CHAPEL COVE THUNDERBIRD DRIVE HARVEST | MADISON | WATER- CONSTRUCTION STORMWATER |
| VIRGINIA DUPUIS | DUPUIS LOT 4 HARMONY COVE 190 WILSON CROSS ROAD ECLECTIC | ELMORE | WATER- CONSTRUCTION STORMWATER |
| VULCAN CONSTRUCTION MATERIALS LLC | JACKSON COUNTY QUARRY COUNTY ROAD 174 FLAT ROCK | JACKSON | WATER- NPDES MINING |
| W O MACK INC | WOMACK PIT OLD HIGHWAY 84 EAST AT GEORGIA STATE LINE GORDON | HOUSTON | WATER- NPDES MINING GENERAL |
| W S NEWELL AND SONS INC | BILBREY BORROW SITE DEER RUN ROAD DIXONS MILLS | MARENGO | WATER- CONSTRUCTION STORMWATER |
| WALDA DEVELOPMENT LLC | HARMONY HILLS 1 FOURTH MILE SOUTHEAST OF DEAVERS TOWN ROAD AND CARTER RIDGE ROAD LOCUST FORK | BLOUNT | WATER- CONSTRUCTION STORMWATER |
| WALLACE STATE COMMUNITY COLLEGE | CONSTRUCTION PERMITS 801 MAIN STREET NORTHWEST HANCEVILLE | CULLMAN | WATER- CONSTRUCTION STORMWATER |
| WASTE MEDIC LLC | 1927 CHURCH STREET NASHVILLE TN | OUT OF STATE | LAND- MED WASTE COMM TRANSPORT |
| WAWA ALABAMA LLC | WAWA STORE 5808 MOFFETT ROAD MOBILE 4125 4137 MOFFETT ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| WAYNE FARMS LLC | WAYNE FARMS FEED FACILITY 1185/1198 COUNTY RD 18 OZARK | DALE | AIR |
| WAYNE FARMS LLC | WAYNE FARMS LLC DECATUR AL PREPARED FOODS 100 PLUGS DRIVE DECATUR | MORGAN | AIR |
| WAYNE FARMS LLC | DIV CONTINENTAL GRAIN 2900 LAKE GUNTERSVILLE PARK DRIVE GUNTERSVILLE | MARSHALL | AIR |
| WAYNE SANDERSON FARMS LLC | UNION SPRINGS FRESH PROCESSING PLANTT 444 BASKIN STREET SOUTH UNION SPRINGS | BULLOCK | WATER- NPDES INDUSTRIAL MINOR |
| WAYNE SANDERSON FARMS LLC | JACK FRESH PLANT 1020 COUNTY ROAD 114 JACK | COFFEE | WATER- WATER SUPPLY GROUND |
| WAYNE SANDERSON FARMS LLC | DOTHAN POULTRY FRESH PLANT 808 ROSS CLARK CIRCLE DOTHAN | HOUSTON | WATER- NPDES INDUSTRIAL MINOR |
| WAYNE SANDERSON FARMS LLC | JACK FRESH PLANT 1020 COUNTY ROAD 114 JACK | COFFEE | WATER- NPDES INDUSTRIAL MINOR |
| WAYNE SANDERSON FARMS LLC | UNION SPRINGS FRESH PROCESSING PLANTT 444 BASKIN STREET SOUTH UNION SPRINGS | BULLOCK | WATER- SID INDUSTRIAL |
| WAYNE SANDERSON FARMS LLC | JACK FRESH PLANT 1020 COUNTY ROAD 114 JACK | COFFEE | WATER- NPDES INDUSTRIAL MINOR |
| WEBB BUILDERS INC | PRATTVILLE TURBINE ENGINES 147 JESSE SAMUEL HUNT BOULEVARD PRATTVILLE | AUTAUGA | WATER- CONSTRUCTION STORMWATER |
| WEBB CONSTRUCTION GROUP INC | ALR10C5P3 ALR10C42X AU ELC DEMO QUAD FARMHOUSE FRATERNITY DRIVE AUBURN | LEE | WATER- UIC |
| WEST ALABAMA READY MIX INC | WEST ALABAMA READY MIX JASPER FACILITY 1164 CHARLES BISHOP INDUSTRIAL DRIVE JASPER | WALKER | WATER- NPDES INDUST GENERAL |
| WESTMED DISPOSAL INC | 27 INDUSTRIAL PARK DR WOODSTOCK | BIBB | LAND- MED WASTE COMM TRANSPORT |
| WESTMED DISPOSAL INC | 27 INDUSTRIAL PARK DR WOODSTOCK | BIBB | LAND- MED WASTE COMM TRMT FAC |
