Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| GUY INDUSTRIES INC | LOT 68 WILLOWS AT WILLOW POINT THE PHASE V 282 PITCHFORD WAY NORTH ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| HARVEST MONROVIA WATER AUTHORITY | HARVEST LANDING SD S9 T2S R2W MADISON CO | MADISON | WATER- UIC |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY | BLAKE STATION WWTP SUBDIVISION 250 SMITH VASSER ROAD HARVEST | MADISON | WATER- UIC |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY | CRYSTAL SPRINGS WWTP SUBD NICK DAVIS ROAD 109 CRYSTAL RIDGE CIRCLE MADISON | MADISON | WATER- UIC |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY INC | DURHAM FARMS WWTP 784 MCKEE ROAD HARVEST | MADISON | WATER- UIC |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY INC | HARVEST LANDING WWTP 1002 YARBROUGH ROAD HARVEST | MADISON | WATER- UIC |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY INC | DURHAM FARMS WWTP 784 MCKEE ROAD HARVEST | MADISON | WATER- UIC |
| HARVEST MONROVIA WATER SEWER AND FIRE PROTECTION AUTHORITY INC | HARVEST HILLS SUBDIVISION WWTP 144 AUTUMN HILLS DRIVE OFF LOVE BRANCH ROAD HARVEST | MADISON | WATER- UIC |
| HOLLAND COMMERCIAL INC | NORTH DEAN OFFICE 733 NORTH DEAN ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| HOLLAND COMMERCIAL INC | NORTH DEAN OFFICE 733 NORTH DEAN ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| HOOPER HOMES LLC | LOT 24 HERITAGE THE PLAT NUMBER 1 1005 LUANNES WAY ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| HOSEA O WEAVER AND SONS INC | 1908 CUTOFF RD MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| HOSEA O WEAVER AND SONS INC | 1908 CUTOFF RD MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| HRANG TUM KHUAI | KHUAI FARMS 1708 COUNTY ROAD 43 CLAYTON | BARBOUR | WATER- NPDES CAFO |
| HRANG TUM KHUAI | KHUAI FARMS 1708 COUNTY ROAD 43 CLAYTON | BARBOUR | WATER- NPDES CAFO |
| HYDRO GREEN EROSION CONTROL | SATURN SOLAR SUBSTATION HIGHWAY 61 NEWBERN | HALE | WATER- CONSTRUCTION STORMWATER |
| HYUNDAI TRANSYS GEORGIA SEATING SYSTEM LLC | HYUNDAI TRANSYS SEAT SHOP 301 FOLMAR PARKWAY JUST PAST HYUNDAI POWER TRANSFORMERS USA MONTGOMERY | MONTGOMERY | WATER- NPDES INDUSTRIAL NEC |
| HYUNDAI TRANSYS GEORGIA SEATING SYSTEM LLC | HYUNDAI TRANSYS SEAT SHOP 301 FOLMAR PARKWAY JUST PAST HYUNDAI POWER TRANSFORMERS USA MONTGOMERY | MONTGOMERY | WATER- NPDES INDUSTRIAL NEC |
| IMERYS REFRACTORY MINERALS USA INC | JL CORBITT PIT 1 CR 207 ABBEVILLE | HENRY | WATER- NPDES MINING |
| IMERYS REFRACTORY MINERALS USA INC | JL CORBITT PIT 1 CR 207 ABBEVILLE | HENRY | WATER- NPDES MINING |
| INDORAMA VENTURES MOBILITY SCOTTSBORO | 300 SERRANO WAY SCOTTSBORO | JACKSON | WATER- NPDES INDUSTRIAL NEC |
| INTERNATIONAL PAPER COMPANY | RIVERDALE MILL 10130 RIVER RD 601 COUNTY ROAD 78 SELMA | DALLAS | WATER- NPDES INDUSTRIAL MAJOR |
| INTERNATIONAL PAPER COMPANY | RIVERDALE MILL 10130 RIVER RD 601 COUNTY ROAD 78 SELMA | DALLAS | WATER- NPDES INDUSTRIAL MAJOR |
| ISRAEL CROCKER CONSTRUCTION LLC | SILVERNAIL HOUSE 18825 HIGHWAY 98 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| IVORY BLUFF LLC | IVORY BLUFF 611 6TH NORTHEAST AVENUE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| J AND J STONE LLC | DBA COUNTY LINE STONE LLC MINE NUMBER 1 APPROXIMATELY 1340 COUNTY LINE ROAD TRAFFORD | BLOUNT | WATER- NPDES MINING GENERAL |
| JAMES L THOMAS | WARRIOR RETREADING 9765 ELLIS RD WARRIOR | JEFFERSON | LAND- SCRAP TIRE TRANSPORTER |
| JAMES L THOMAS | WARRIOR RETREADING 9765 ELLIS RD WARRIOR | JEFFERSON | LAND- SCRAP TIRE TRANSPORTER |
| JET INFRASTRUCTURE HOLDINGS LLC | IMTT MOUNDVILLE 872 2ND AVENUE MOUNDVILLE | HALE | AIR |
| JET INFRASTRUCTURE HOLDINGS LLC | IMTT MOUNDVILLE 872 2ND AVENUE MOUNDVILLE | HALE | AIR |
| JOEY DAVIS | DAVIS FARM 3303 COUNTY ROAD 479 BOAZ | DEKALB | WATER- NPDES CAFO |
| JOHN C CALHOUN STATE COMMUNITY COLLEGE | CONSTRUCTION PERMITS TANNER | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| JOHN C CALHOUN STATE COMMUNITY COLLEGE | CONSTRUCTION PERMITS TANNER | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| JONES CONTRACTING INC | ROBBINS FIELD AIRPORT 3201 AIRPORT ROAD ALTOONA | BLOUNT | WATER- CONSTRUCTION STORMWATER |
| JONES CONTRACTORS LLC | JEFFERY LAKE NEW HOME CONSTRUCTION 609 DEAD TIMBERS ROAD DADEVILLE | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| JONES GLOBAL SOLUTIONS LLC | MILLARD FULLER DRIVE 836 AND 840 MILLARD FULLER DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| JONES GLOBAL SOLUTIONS LLC | MILLARD FULLER DRIVE MILLARD FULLER DRIVE 836 AND 840 MILLARD FULLER DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| JOSHUA HERRING | HERRING ROLLING HILLS ESTATES ROLLING HILLS DRIVE SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| JOSHUA HERRING | HERRING ROLLING HILLS ESTATES ROLLING HILLS DRIVE SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| JS BUILDING COMPANY INC | NEW STONE COMMONS 23248 VENONA AVENUE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| JS BUILDING COMPANY INC | NEW STONE COMMONS 23248 VENONA AVENUE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| K AND M LEGACY INVESTMENTS LLC | PROPOSED TINY HOME VILLAGE BEAUREGARD LEE ROAD 112 OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| KELL REALTY | FORMERLY CHERT RIDGE CHERT PIT HUFF LANE SPRINGVILLE | ST CLAIR | WATER- NPDES MINING GENERAL |
| KELL REALTY | FORMERLY CHERT RIDGE CHERT PIT HUFF LANE SPRINGVILLE | ST CLAIR | WATER- NPDES MINING GENERAL |
| KEN LINDSEY CONSTRUCTION CO INC | SHOPS AT SILURIA MILLS 11TH AVENUE SW ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| KEN LINDSEY CONSTRUCTION CO INC | SHOPS AT SILURIA MILLS 11TH AVENUE SOUTHWEST ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| KERSHAW MANUFACTURING CO INC | COMMERCIAL PK ANTIOCH PLAINS MONTGOMERY | MONTGOMERY | AIR |
| KERSHAW MANUFACTURING CO INC | COMMERCIAL PK ANTIOCH PLAINS MONTGOMERY | MONTGOMERY | AIR |
| KIRBY SALVAGE | 1240 COUNTY ROAD 319 TRINITY | LAWRENCE | WATER- NPDES INDUST GENERAL |
| KLAPAL CONTRACTING INC | WILLOW POINT SUBDIVISION CONSTRUCTION PERMITS BRANNON STAND ROAD AND RYLEE ROAD DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| KLAPAL CONTRACTING INC | WILLOW POINT SUBDIVISION CONSTRUCTION PERMITS BRANNON STAND ROAD AND RYLEE ROAD DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| LCRE LLC | LEEDS WAREHOUSE SPRUIELL STREET 8620 SPRUIELL STREET NORTHEAST LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LCRE LLC | LEEDS WAREHOUSE SPRUIELL STREET 8620 SPRUIELL STREET NORTHEAST LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LEE COUNTY BOARD OF EDUCATION | LOACHAPOKA HIGH SCHOOL 685 LEE RD 61 LOACHAPOKA | LEE | WATER- NPDES MUNICIPAL MINOR |
| LEE COUNTY BOARD OF EDUCATION | LOACHAPOKA HIGH SCHOOL 685 LEE RD 61 LOACHAPOKA | LEE | WATER- NPDES MUNICIPAL MINOR |
| LEE COUNTY BOARD OF EDUCATION | BEULAH HIGH SCHOOL 4848 CO RD 270 VALLEY | LEE | WATER- NPDES MUNICIPAL MINOR |
| LEE COUNTY BOARD OF EDUCATION | BEULAH HIGH SCHOOL 4848 CO RD 270 VALLEY | LEE | WATER- NPDES MUNICIPAL MINOR |
| LEE DIVING AND SALVAGE CO INC | 106 INDUSTRIAL RD EAST CANAL MOBILE | MOBILE | WATER- NPDES INDUSTRIAL NEC |
| LEE DIVING AND SALVAGE CO INC | 106 INDUSTRIAL RD EAST CANAL MOBILE | MOBILE | WATER- NPDES INDUSTRIAL NEC |
| LEGACY NEW HOMES LLC | HERITAGE SUBDIVISION THE CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| LEIGHTON TOWN OF WATER AND SEWER BOARD | WWTP CO RD 24 LEIGHTON | COLBERT | WATER- NPDES MUNICIPAL MINOR |
| LEIGHTON TOWN OF WATER AND SEWER BOARD | WWTP CO RD 24 LEIGHTON | COLBERT | WATER- NPDES MUNICIPAL MINOR |
| LENNAR HOMES OF ALABAMA LLC | NATURES WALK ON THE FLINT OLD BIG COVE ROAD BUFORD DRIVE CONSTRUCTION PERMITS OWENS CROSS ROADS | MADISON | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | RESERVE AT THE RETREAT THE EAST OF STEGER ROAD AND HIGHWAY 431 MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | RESERVE AT THE RETREAT THE EAST OF STEGER ROAD AND HIGHWAY 431 MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | FOXWOOD RESIDENTIAL LOTS NORTH OF BURNINGTREE DRIVE SOUTHEAST AND FOXWOOD DRIVE SOUTHEAST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | FOXWOOD RESIDENTIAL LOTS NORTH OF BURNINGTREE DRIVE SOUTHEAST AND FOXWOOD DRIVE SOUTHEAST DECATUR | MORGAN | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | NATURES WALK ON THE FLINT OLD BIG COVE ROAD BUFORD DRIVE CONSTRUCTION PERMITS OWENS CROSS ROADS | MADISON | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | VIKING COVE RESIDENTIAL LOTS SOUTHEAST OF VIKING DRIVE AND 20TH AVENUE EAST JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | VIKING COVE RESIDENTIAL LOTS SOUTHEAST OF VIKING DRIVE AND 20TH AVENUE EAST JASPER | WALKER | WATER- CONSTRUCTION STORMWATER |
| LIBERTY TIRE RECYCLING LLC | 2908 WEST MAIN STREET WHISTLER | MOBILE | LAND- SCRAP TIRE TRANSPORTER |
| LIBERTY TIRE RECYCLING LLC | 2908 WEST MAIN STREET WHISTLER | MOBILE | LAND- SCRAP TIRE TRANSPORTER |
| LIBERTY TIRE RECYCLING LLC | 2908 WEST MAIN STREET WHISTLER | MOBILE | LAND- SCRAP TIRE TRANSPORTER |
| LIBERTY TIRE RECYCLING LLC | 2908 WEST MAIN STREET WHISTLER | MOBILE | LAND- SCRAP TIRE TRANSPORTER |
| LINCOLN TERMINAL COMPANY LLC | 1904 16TH STREET NORTH BIRMINGHAM | JEFFERSON | WATER- NPDES INDUST GENERAL |
| LINCOLN TERMINAL COMPANY LLC | 1904 16TH STREET NORTH BIRMINGHAM | JEFFERSON | WATER- NPDES INDUST GENERAL |
| LIQUID WASTE REMOVAL INC | LIQUID WASTE REMOVAL INC 500 S POLK SUITE 100 GREENWOOD IN 46143 | OUT OF STATE | LAND- TRANSPORT |
| LIQUID WASTE REMOVAL INC | LIQUID WASTE REMOVAL INC 500 S POLK SUITE 100 GREENWOOD IN 46143 | OUT OF STATE | LAND- TRANSPORT |
| LIVING WATER UTILITIES LLC | TANNEHILL PRESERVE CLEAN WATER FACILITY CENTRAL PARK DRIVE MCCALLA | TUSCALOOSA | WATER- NPDES MUNICIPAL MINOR |
| LIVING WATER UTILITIES LLC | TANNEHILL PRESERVE CLEAN WATER FACILITY CENTRAL PARK DRIVE MCCALLA | TUSCALOOSA | WATER- NPDES MUNICIPAL MINOR |
| LOCKHEED MARTIN MISSILES AND FIRE CONTROL | PIKE CO OPERATIONS 5500 CR 37 TROY | PIKE | WATER- CONSTRUCTION STORMWATER |
| MARION JAGGEARS | JAGGEARS FARM 985 WHISENANT ROAD ATTALLA | ETOWAH | WATER- NPDES CAFO |
| MARION JAGGEARS | JAGGEARS FARM PLATEAU FARM 1340 BARKSDALE ROAD ATTALLA | ETOWAH | WATER- NPDES CAFO |
| MARK THOMAS KNOX | KNOX FARM OFF HWY29 E OF LUVERNE | CRENSHAW | WATER- NPDES CAFO |
| MARK THOMAS KNOX | KNOX FARM OFF HWY29 E OF LUVERNE | CRENSHAW | WATER- NPDES CAFO |
| MARTIN DOZER SERVICE | NORTH BAGGETT CIRCLE BREWTON | ESCAMBIA | WATER- NPDES MINING GENERAL |
| MARTIN DOZER SERVICE | NORTH BAGGETT CIRCLE BREWTON | ESCAMBIA | WATER- NPDES MINING GENERAL |
| MCCRORY CONSTRUCTION LLC | MCCRORY CONSTRUCTION GREENSBORO PIT 25 KINGFISHER ROAD GREENSBORO | HALE | WATER- NPDES MINING GENERAL |
| MELVIN CARRELL JR | CARRELL FARMS 688 COUNTY ROAD 297 BRYANT | JACKSON | WATER- NPDES CAFO |
| MELVIN CARRELL JR | CARRELL FARMS 688 COUNTY ROAD 297 BRYANT | JACKSON | WATER- NPDES CAFO |
| MERITAGE HOMES OF ALABAMA INC | KIRBY PUD OLD HIGHWAY 31 SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MERITAGE HOMES OF ALABAMA INC | CHAVERS OAKS 6960 MOFFAT ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MERITAGE HOMES OF ALABAMA INC | KIRBY PUD OLD HIGHWAY 31 SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MERTS CONDO LLC | 610 RANDOLPH AVENUE 23008 610 RANDOLPH AVENUE SOUTHEAST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| MESKER MBM LP | 3440 STANWOOD BLVD HUNTSVILLE | MADISON | WATER- NPDES INDUST GENERAL |
| MESKER MBM LP | 3440 STANWOOD BLVD HUNTSVILLE | MADISON | WATER- NPDES INDUST GENERAL |
| MESSER LLC | MESSER LLC 1040 INDUSTRIAL DRIVE CHEROKEE | COLBERT | WATER- NPDES INDUSTRIAL MINOR |
| MESSER LLC | MESSER LLC 1040 INDUSTRIAL DRIVE CHEROKEE | COLBERT | WATER- NPDES INDUSTRIAL MINOR |
