Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| MG LAND FUND 3 LLC | COASTAL COTTAGES ROSCOE ROAD AND BRADFORD ROAD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MICHAEL PIPER | PIPER CAR WASH 8752 COUNTY ROAD 747 CULLMAN | CULLMAN | WATER- UIC |
| MICROFLEX PARTNERS LP | CHELSEA MICROFLEX 11559 OLD HIGHWAY 280 CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MICROFLEX PARTNERS LP | CHELSEA MICROFLEX 11559 OLD HIGHWAY 280 CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MOBILE HOUSING BOARD PUBLIC AGENCY | RV TAYLOR PLAZA 1517 PLAZA DRIVE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MONTGOMERY CITY OF WWSSB | CONSTRUCTION PERMITS AND 401 MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MONTGOMERY COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MONTGOMERY COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| NEAREN CONSTRUCTION COMPANY LLC | EXPRESS OIL CHANGE EASTCHASE PARKWAY ALONG EASTCHASE PARKWAY ACROSS FROM HOBBY LOBBY MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| NEWMOR CONSTRUCTION INC | WATERFORD SUBDIVISION 30TH STREET NEAR 1250 30TH STREET VALLEY | CHAMBERS | WATER- CONSTRUCTION STORMWATER |
| NGUN LIAN | FLYNN FARMS 2949 COUNTY ROAD 730 HENAGAR | DEKALB | WATER- NPDES CAFO |
| NGUN LIAN | FLYNN FARMS 2949 COUNTY ROAD 730 HENAGAR | DEKALB | WATER- NPDES CAFO |
| NILKANTH KAPADIA | BEELINE 150 15 EAST TUSKEENA HIGHWAY 21 AND HIGHWAY 97 HAYNEVILLE | LOWNDES | AIR- GASOLINE TANKS NOT BULK |
| NILKANTH KAPADIA | BEELINE 150 15 EAST TUSKEENA HIGHWAY 21 AND HIGHWAY 97 HAYNEVILLE | LOWNDES | AIR- GASOLINE TANKS NOT BULK |
| NORFOLK SOUTHERN RAILWAY COMPANY | NSRC BERRY BRANCH SIDING NS NEAR MILE POST MP 859 BERRY | FAYETTE | WATER- CONSTRUCTION STORMWATER |
| NORFOLK SOUTHERN RAILWAY COMPANY | NSRC BERRY BRANCH SIDING NS NEAR MILE POST MP 859 BERRY | FAYETTE | WATER- CONSTRUCTION STORMWATER |
| NORTH DALLAS COUNTY WATER AUTHORITY | PWS SELMA | DALLAS | WATER- WATER SUPPLY GROUND |
| NORTH MONTGOMERY MATERIALS LLC | HARDROCK HILL 2194 PROVIDENCE WAY TITUS | ELMORE | WATER- NPDES MINING |
| NORTH MONTGOMERY MATERIALS LLC | HARDROCK HILL 2194 PROVIDENCE WAY TITUS | ELMORE | WATER- NPDES MINING |
| NOVELIS CORPORATION BAY MINETTE | NOVELIS BAY MINETTE OPERATING SITE 49700 HIGHWAY 287 15944 ALUMINIUM WAY BAY MINETTE | BALDWIN | WATER- SID INDUSTRIAL |
| NOVELIS CORPORATION BAY MINETTE | NOVELIS BAY MINETTE OPERATING SITE 49700 HIGHWAY 287 15944 ALUMINIUM WAY BAY MINETTE | BALDWIN | WATER- NPDES INDUST GENERAL |
| NOVELIS CORPORATION BAY MINETTE | NOVELIS BAY MINETTE OPERATING SITE 49700 HIGHWAY 287 15944 ALUMINIUM WAY BAY MINETTE | BALDWIN | WATER- SID INDUSTRIAL |
| NOVELIS CORPORATION BAY MINETTE | NOVELIS BAY MINETTE OPERATING SITE 49700 HIGHWAY 287 15944 ALUMINIUM WAY BAY MINETTE | BALDWIN | WATER- NPDES INDUST GENERAL |
| NUCOR STEEL DECATUR LLC | NUCOR STEEL HIGHWAY 20 CLEARING NORTHWEST CORNER OF HIGHWAY 20 AND IVERSON BOULEVARD TRINITY | MORGAN | WATER- CONSTRUCTION STORMWATER |
| NUCOR STEEL DECATUR LLC | NUCOR STEEL HIGHWAY 20 CLEARING NORTHWEST CORNER OF HIGHWAY 20 AND IVERSON BOULEVARD TRINITY | MORGAN | WATER- CONSTRUCTION STORMWATER |
| OAKLEY LAND COMPANY LLC | OAKS AT WHITES LAKE THE 4418 COUNTY ROAD 7 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| OAKMAN SOLAR LLC | OAKMAN SOLAR SUBSTATION FOUNDATION INTERSECTION OF HIGHWAY 18 AND STATE STREET OAKMAN | WALKER | WATER- CONSTRUCTION STORMWATER |
| OAKMAN SOLAR LLC | OAKMAN SOLAR SUBSTATION FOUNDATION INTERSECTION OF HIGHWAY 18 AND STATE STREET OAKMAN | WALKER | WATER- CONSTRUCTION STORMWATER |
| OAKMAN TAP 161A LLC | ALR10C7ME OAKMAN TAP 161A SOLAR SUBSTATION FOUNDATION HIGHWAY 18 AND SOUTHEAST OF KEY HILL OAKMAN | WALKER | WATER- CONSTRUCTION STORMWATER |
| OAKMAN TAP 161A LLC | ALR10C7ME OAKMAN TAP 161A SOLAR SUBSTATION FOUNDATION HIGHWAY 18 AND SOUTHEAST OF KEY HILL OAKMAN | WALKER | WATER- CONSTRUCTION STORMWATER |
| OPELIKA CITY OF | MUNICIPAL SW 401S AND CONSTRUCTION PERMITS | LEE | WATER- 401 CERTIFICATION |
| OPELIKA CITY OF | MUNICIPAL SW 401S AND CONSTRUCTION PERMITS | LEE | WATER- 401 CERTIFICATION |
| OVERDEAR FARMS | 12180 COUNTY ROAD 88 PISGAH | JACKSON | WATER- NPDES CAFO |
| PAGE GTC INC | 20 INDUSTRIAL DR. W. SOUTH DEERFIELD MA | OUT OF STATE | LAND- TRANSPORT |
| PAUL HARRIS | TUCKERS PIT 30413 HIGHWAY 431 SOUTH FLORIDA SHORT ROUTE AL 1 GRANT | MARSHALL | WATER- NPDES MINING |
| PAUL HARRIS | TUCKERS PIT 30413 HIGHWAY 431 SOUTH FLORIDA SHORT ROUTE AL 1 GRANT | MARSHALL | WATER- NPDES MINING |
| PERFORMIX METALLURGICAL ADDITIVES LLC | DBA OPTA ECW 5000 COMMERCE AVENUE IRONDALE | JEFFERSON | WATER- NPDES INDUST GENERAL |
| PHOS WINDOWS LLC | PHOS WINDOW BUILDING EXTENSION 1201 ECHOLS DRIVE WEST FORT PAYNE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| PHOS WINDOWS LLC | PHOS WINDOW BUILDING EXTENSION 1201 ECHOLS DRIVE WEST FORT PAYNE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| POWERSOUTH ENERGY COOPERATIVE INC | LOWMAN STEAM PLANT 4392 CARSON RD LEROY | WASHINGTON | AIR |
| POWERSOUTH ENERGY COOPERATIVE INC | LOWMAN STEAM PLANT 4392 CARSON RD LEROY | WASHINGTON | AIR |
| PRAXIS COMPANIES LLC | HAMILTON BATHWARE MILITARY ST S HAMILTON | MARION | AIR- MAJOR SOURCE OPERATING |
| PRESCO PETROLEUM INC | NEW CONVENIENCE STORE 406 HIGHLAND AVENUE SELMA | DALLAS | WATER- CONSTRUCTION STORMWATER |
| PRESCO PETROLEUM INC | NEW CONVENIENCE STORE 406 HIGHLAND AVENUE SELMA | DALLAS | WATER- CONSTRUCTION STORMWATER |
| PRODUCTS SE PIPE LINE CORPORATION PPL | HELENA TANK FARM 900 CO RD 52 E HELENA | SHELBY | WATER- NPDES INDUSTRIAL MINOR |
| PROVIDENT REALTY ADVISORS INC | PROJECT LONGHORN SPRING BRANCH ROAD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| PROVIDENT REALTY ADVISORS INC | PROJECT LONGHORN SPRING BRANCH ROAD VANCE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| QUIKTRIP CORPORATION | QUIKTRIP STORE NUMBER 7183 920 COLUMBUS PARKWAY OPELIKA | LEE | AIR- GASOLINE TANKS NOT BULK |
| QUIKTRIP CORPORATION | QUIK TRIP STORE 7182 1811 4TH STREET SOUTHWEST HIGHWAY 278 CULLMAN | CULLMAN | AIR- GASOLINE TANKS NOT BULK |
| QUIKTRIP CORPORATION | QUIKTRIP STORE 7181 4824 INDUSTRIAL PARKWAY JASPER | WALKER | AIR- GASOLINE TANKS NOT BULK |
| RADERMCCARY INC | ALR10C7LR HUBBELL BUILDING EXPANSION 1615 MOORES STREET LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| RADERMCCARY INC | ALR10C7LR HUBBELL BUILDING EXPANSION 1615 MOORES STREET LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| RALKAM CEU | KAM KAM FARM COUNTY ROAD 665 CHANCELLOR | COFFEE | WATER- NPDES CAFO |
| RANDOLPH SCHOOL | RANDOLPH SCHOOL GARTH CAMPUS GARTH RD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| RAYTHEON COMPANY | 7745 EAGLE ROAD REDSTONE ARSENAL | MADISON | WATER- NPDES INDUSTRIAL NEC |
| RAYTHEON COMPANY | 7745 EAGLE ROAD REDSTONE ARSENAL | MADISON | WATER- NPDES INDUSTRIAL NEC |
| RAYTHEON COMPANY INC | WARFIGTHER CT 401 JAN DAVIS DR REDSTON | MADISON | WATER- NPDES INDUSTRIAL NEC |
| REHAU INC | REHAU AUTOMOTIVE LLC 2424 INDUSTRIAL DRIVE SW CULLMAN | CULLMAN | WATER- NPDES INDUST GENERAL |
| RENEWABLE CARBON TECHNOLOGIES LLC | WESCO 2515 LEROY STEVENS ROAD MOBILE | MOBILE | AIR |
| RENEWABLE CARBON TECHNOLOGIES LLC | WESCO 2515 LEROY STEVENS ROAD MOBILE | MOBILE | AIR |
| RIGHTEOUS PARTNERS LLC | OLD SAMFORD POD 1 AND 3 MRS JAMES ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| RK LAND LLC | RK LAND LLC PROPERTY 39917 HIGHWAY 69 GALLION | MARENGO | WATER- NPDES MINING GENERAL |
| ROBERT HACKBARTH | HACKBARTH RESIDENCE 4090 RIVIERE DU CHIEN RD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ROBERT HACKBARTH | HACKBARTH RESIDENCE 4090 RIVIERE DU CHIEN ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| ROBERT M HARDWICH III | LOT 7 ESTATES AT THE VERANDAS GALLERY BOULEVARD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ROBERT M HARDWICH III | LOT 7 ESTATES AT THE VERANDAS GALLERY BOULEVARD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| ROCK HARD MATERIALS LLC | HI HO WILL LLC LIMESTONE QUARRY 211 COUNTY ROAD 572 BRIDGEPORT | JACKSON | WATER- NPDES MINING |
| ROCK HARD MATERIALS LLC | HI HO WILL LLC LIMESTONE QUARRY 211 COUNTY ROAD 572 BRIDGEPORT | JACKSON | WATER- NPDES MINING |
| ROLLING ACRES POULTRY | LANE SWITCH ROAD ALBERTVILLE | MARSHALL | WATER- NPDES CAFO |
| ROLLING ACRES POULTRY | LANE SWITCH ROAD ALBERTVILLE | MARSHALL | WATER- NPDES CAFO |
| ROLLING FRITO LAY SALES LP | MOBILE DC 3211 ANTON STREET MOBILE | MOBILE | WATER- NPDES INDUST GENERAL |
| ROWE PROPERTIES LLC | SOUTHERN EQUIPMENT 2905 HIGHWAY 280 EAST COLUMBUS PARKWAY OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| RUSCORR LLC | 64 WALNUT ST NW CULLMAN | CULLMAN | WATER- NPDES INDUSTRIAL NEC |
| RUSCORR LLC | 64 WALNUT ST NW CULLMAN | CULLMAN | WATER- NPDES INDUSTRIAL NEC |
| RUSSELL LANDS DEVELOPMENT LLC | RUSSELL CABINS AT KOWALIGA INTERSECTION OF SUNNY LANE AND HIGHWAY 63 ECLECTIC | ELMORE | WATER- CONSTRUCTION STORMWATER |
| RYAN ELLIS | ELYON FARMS LLC 292 COUNTY ROAD 27 LOUISVILLE | BARBOUR | WATER- NPDES CAFO |
| SA GRAHAM COMPANY INC | PIKE COUNTY ATHLETICS SOUTH MAIN STREET BRUNDIDGE | PIKE | WATER- CONSTRUCTION STORMWATER |
| SA GRAHAM COMPANY INC | PIKE COUNTY ATHLETICS SOUTH MAIN STREET BRUNDIDGE | PIKE | WATER- CONSTRUCTION STORMWATER |
| SAFETWEAVE INC | INDORAMA VENTURES MOBILITY SAFETWEAVE 302 SERRANO WAY SCOTTSBORO | JACKSON | WATER- NPDES INDUSTRIAL NEC |
| SANDERS LEAD CO INC | 100 SANDERS RD TROY | PIKE | AIR |
| SHARPS ENVIRONMENTAL SERVICES | 1544 NE LOOP | OUT OF STATE | LAND- MED WASTE COMM TRANSPORT |
| SHARPS ENVIRONMENTAL SERVICES | 1544 NE LOOP | OUT OF STATE | LAND- MED WASTE COMM TRANSPORT |
| SHOALS GRADING AND EXCAVATION LLC | 25 332 KEVIN KNIGHT 9 2 11 301 COUNTY ROAD 290 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| SHOALS GRADING AND EXCAVATION LLC | 25 332 KEVIN KNIGHT 9 2 11 301 COUNTY ROAD 290 FLORENCE | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| SHOWA BEST GLOVE INC | FAYETTE DIVSION 921 931 2ND AVE SE FAYETTE | FAYETTE | WATER- CONSTRUCTION STORMWATER |
| SKINNYPOP 28 LLC | RASMUS DUPLEXES 3749 OPELIKA ROAD PHENIX CITY | RUSSELL | WATER- CONSTRUCTION STORMWATER |
| SKINNYPOP 28 LLC | RASMUS DUPLEXES 3749 OPELIKA ROAD PHENIX CITY | RUSSELL | WATER- CONSTRUCTION STORMWATER |
| SKW QUAB CHEMICAL INC | 4201 B DEGUSSA ROAD THEODORE | MOBILE | AIR |
| SOUTHEASTERN CONSTRUCTION PARTNERS LLC | FLUID ENGINEERING EXPANSION 2460 RUFFNER COURT BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN NATURAL GAS CO | YORK COMPRESSOR STATION | SUMTER | AIR |
| SOUTHERN NATURAL GAS CO | 78 HOLY TRINITY RD HOLY TRINITY | RUSSELL | AIR- MAJOR SOURCE OPERATING |
| SOUTHERN NATURAL GAS CO | YORK COMPRESSOR STATION | SUMTER | AIR |
| SOUTHERN TRAVEL CENTERS LLC | WEST JEFFERSON TRAVEL CENTER 5960 FLAT TOP ROAD DORA | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SOUTHERN TRAVEL CENTERS LLC | WEST JEFFERSON TRAVEL CENTER 5960 FLAT TOP ROAD DORA | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| SPANISH FORT ALABAMA LLC | SPANISH FORT MART STAGE COACH ROAD SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| SPANISH FORT ALABAMA LLC | SPANISH FORT MART STAGE COACH ROAD SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| SUNCOAST SAND AND GRAVEL LLC | PIT 31 CASTLEBERRY HIGHWAY 31 CASTLEBERRY | CONECUH | WATER- NPDES MINING |
| TARA LEASING AND SALES INC | ALR10BFMT AUBURN RESEARCH PARK INFRASTRUCTURE EXPANSION AT THE END OF AUBURN CAMP AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
