August 11, 2025
ViewMobile
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| JOSHUA HERRING | HERRING ROLLING HILLS ESTATES ROLLING HILLS DRIVE SARALAND | Mobile | WATER- CONSTRUCTION STORMWATER |
| LEE DIVING AND SALVAGE CO INC | 106 INDUSTRIAL RD EAST CANAL MOBILE | Mobile | WATER- NPDES INDUSTRIAL NEC |
| LEE DIVING AND SALVAGE CO INC | 106 INDUSTRIAL RD EAST CANAL MOBILE | Mobile | WATER- NPDES INDUSTRIAL NEC |
| LIBERTY TIRE RECYCLING LLC | 2908 WEST MAIN STREET WHISTLER | Mobile | LAND- SCRAP TIRE TRANSPORTER |
| LIBERTY TIRE RECYCLING LLC | 2908 WEST MAIN STREET WHISTLER | Mobile | LAND- SCRAP TIRE TRANSPORTER |
| LIBERTY TIRE RECYCLING LLC | 2908 WEST MAIN STREET WHISTLER | Mobile | LAND- SCRAP TIRE TRANSPORTER |
| LIBERTY TIRE RECYCLING LLC | 2908 WEST MAIN STREET WHISTLER | Mobile | LAND- SCRAP TIRE TRANSPORTER |
| MERITAGE HOMES OF ALABAMA INC | CHAVERS OAKS 6960 MOFFAT ROAD MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| MOBILE HOUSING BOARD PUBLIC AGENCY | RV TAYLOR PLAZA 1517 PLAZA DRIVE MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| RENEWABLE CARBON TECHNOLOGIES LLC | WESCO 2515 LEROY STEVENS ROAD MOBILE | Mobile | AIR |
