June 13, 2025
ViewMobile
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| DR HORTON INC | DR HORTON PENNY LAKES SUBDIVISION CONSTRUCTION PERMITS PENNY LAKES DRIVE MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| FIGURES CONSTRUCTION AND DEVELOPMENT INC | CJ SMALL HEIGHTS 1107 ARLINGTON STREET MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| FRED MARSHALL COURT LTD | FRED MARSHALL COURT 4350 MOFFETT ROAD MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| GREENFIELD ENVIRONMENTAL MULTISTATE TRUST LLC TRUSTEE FOR THE MULTISTATE ENVIRONMENTAL TRUST FUND | MULTISTATE ENVIRONMENTAL RESPONSE TRUST THEODORE FACILITY 7300 RANGELINE ROAD THEODORE | Mobile | LAND- LANDFILL INDUSTRIAL |
| GREER ENTERPRISES LLC | 35 DAVIS AVENUE SARALAND | Mobile | LAND- TRANSPORT |
| J HUNT ENTERPRISES | DONNA DR PIT SEMMES | Mobile | WATER- NPDES MINING |
| KIMBERLY CLARK CORP | MOBILE MILL 200 BAY BRIDGE RD MOBILE | Mobile | AIR |
| LL AND T PROPERTIES LTD | ABC WAREHOUSE GOVERNMENT BOULEVARD COMMERCE PARK 1108 I65 COMMERCE DRIVE MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| MARLIN PROPERTY INVESTMENTS LLC | MARLIN JOHNSON ROAD WEST JOHNSON ROAD WEST MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | Mobile | WATER- CONSTRUCTION STORMWATER |
