May 5, 2025
ViewBaldwin
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| HOMESTEAD DEVELOPMENT LLC | LOUIS COOPER PIT LOUIS COOPER ROAD BAY MINETTE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| JACKS FAMILY RESTAURANTS LP | JACKS LILLIAN 33802 HIGHWAY 98 LILLIAN | Baldwin | WATER- CONSTRUCTION STORMWATER |
| JIM CHAPMAN COMMUNITIES INC | HIGHWAY 59 TOWNHOMES HIGHWAY 59 LOXLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| JR BUILDERS LLC | ALAMO FLEX SPACE ALAMO CIRCLE GULF SHORES | Baldwin | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | LAKELAND SUBDIVISION CONSTRUCTION PERMITS RAYNAGUA BOULEVARD LOXELY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | AUTUMN FIELDS NORTHWEST OF COUNTY ROAD 73 AND COUNTY ROAD 28 SUMMERDALE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| MARONDA HOMES LLC OF ALABAMA | SWEETWATER SOUTH SUBDIVISION 16210 HIGHWAY 181 FAIRHOPE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| NORTH BALDWIN UTILITIES | PWS BAY MINETTE | Baldwin | WATER- WATER SUPPLY GROUND |
| ORANGE BEACH CITY OF | CONSTRUCTION PERMITS CITY OF ORANGE BEACH | Baldwin | WATER- CONSTRUCTION STORMWATER |
| REDDY ICE LLC | ROBERTSDALE STORE 474 18750 EAST SILVERHILL AVENUE TIER II REPORTS ROBERTSDALE | Baldwin | WATER- NPDES INDUSTRIAL NEC |
