June 13, 2025
ViewBaldwin
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| FOLEY CITY OF | CONSTRUCTION PERMITS FOLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| JBW INVESTMENTS LLC | SOUTH JUNIPER STREET TOWNHOMES SOUTH JUNIPER STREET FOLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | AUTUMN FIELDS NORTHWEST OF COUNTY ROAD 73 AND COUNTY ROAD 28 SUMMERDALE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | GRASSLANDS SUBDIVISION CRAFT FARMS ROAD AND COUNTY ROAD 65 FOLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| MACDOUGALL PIERCE CONSTRUCTION INC | BJS WHOLESALE CLUB FOLEY 3706 SOUTH JUNIPER STREET FOLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| MERITAGE HOMES OF ALABAMA INC | 54 ACRE TRACT SUBDIVISION INTERSECTION OF ENGEL ROAD AND COUNTY ROAD 73 SUMMERDALE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| NEXT WORLD CONSTRUCTION INC | LOT 137 LAKE FOREST 106 HARTNESS CIRCLE DAPHNE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| NORTH BALDWIN UTILITIES | PWS BAY MINETTE | Baldwin | WATER- WATER SUPPLY GROUND |
| OAK SHORES DEVELOPMENT LLC | OAK SHORES CANAL ROAD ORANGE BEACH | Baldwin | WATER- CONSTRUCTION STORMWATER |
| ORANGE BEACH CITY OF | COASTAL PERMITS BALDWIN | Baldwin | WATER- 401 CERTIFICATION |
