September 25, 2024
ViewJefferson
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| SILVERWOOD CONSTRUCTION LLC | JACKSON TRACE SUBDIVISION 964 948 JACKSON TRACE DRIVE MORRIS | Jefferson | WATER- CONSTRUCTION STORMWATER |
| STEWART PERRY COMPANY THE | ALR10C56P IRONDALE LIBRARY 1032 GRANTS MILL ROAD IRONDALE | Jefferson | WATER- CONSTRUCTION STORMWATER |
| STONE BUILDING COMPANY LLC | 1289 MONTGOMERY HIGHWAY VESTAVIA HILLS | Jefferson | WATER- CONSTRUCTION STORMWATER |
| TYLER ANDREWS | SPACE SAVER 211 TRAFFORD ROAD WARRIOR | Jefferson | WATER- CONSTRUCTION STORMWATER |
| UNIVERSITY OF ALABAMA HEALTH SERVICES FO | KIRKLIN CLINIC 2000 SIXTH AVE S BIRMINGH | Jefferson | WATER- NPDES INDUST GENERAL |
| US STEEL CORPORATION | EXUM SITE PLEASANT GROVE ROAD FAIRFIELD | Jefferson | WATER- CONSTRUCTION STORMWATER |
| VERANDA AT GRAYMONT SCHOOL MM LLC | VERANDA AT GRAYMONT 300 8TH AVENUE WEST BIRMINGHAM | Jefferson | WATER- CONSTRUCTION STORMWATER |
- Previous page
- 1
- 2
- 3
