** Source Location **
** Source ID - Type - Center X Coord. - Center Y Coord. - Base Elev **
   LOCATION BARRY4       POINT       403459.00      3430817.00    6.40
   LOCATION BARRY5FG     POINT       403707.00      3430757.00    6.71
   LOCATION BARRY5BY     POINT       403530.00      3430854.00    6.71
   LOCATION BARRY6A      POINT       402653.00      3430175.00    7.62
   LOCATION BARRY6B      POINT       402664.00      3430142.00    7.62
   LOCATION BARRY7A      POINT       402619.00      3430316.00    7.62
   LOCATION BARRY7B      POINT       402628.00      3430283.00    7.62
   LOCATION AC1          POINT       402420.40      3426628.70   10.67
   LOCATION CS1          POINT       402806.10      3426640.10   10.67
   LOCATION SSABX001     POINT       403500.00      3423580.00    9.14


** Source Parameters   Q(g/s)   Ht(m)     T(K)      V(m/s)    D(m)
   SRCPARAM BARRY4      1.0    182.9     414.2      7.62      4.16
   SRCPARAM BARRY5FG    1.0    182.9     327.6     18.28      9.45
   SRCPARAM BARRY5BY    1.0    182.9     416.5      7.62      7.62
   SRCPARAM BARRY6A     1.0     36.9     357.0     21.49      5.12
   SRCPARAM BARRY6B     1.0     36.9     357.0     21.49      5.12
   SRCPARAM BARRY7A     1.0     36.9     357.0     21.49      5.12
   SRCPARAM BARRY7B     1.0     36.9     357.0     21.49      5.12
   SRCPARAM AC1        5.19     60.9     305.3     17.22      1.37
   SRCPARAM CS1         1.0     45.7     810.9     12.49      1.98
   SRCPARAM SSABX001  12.90     53.3     393.0     16.56      7.62

   EMISFACT CS1 MONTH 32.34 34.84 43.66 45.79 46.00 52.74 70.13 55.72 39.66 30.25 28.34 34.20

** Hourly Emissions File
   HOUREMIS Barry_AkzoCS1_Hourly_Emis_19-21.txt BARRY4 BARRY5FG BARRY5BY BARRY6A BARRY6B BARRY7A BARRY7B  	